High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Emery | 7 | 15 | 6 | 8 | 36 |
| North Summit | 6 | 14 | 0 | 0 | 20 |
Emery - Tanner Lake 18 run (Cory Cox kick)
North Summit - Ryan McMichael 71 run (kick failed)
North Summit - Ben Stephens 1 run (Ben Stephens run failed)
Emery - Cory Cox 1 run (Cory Cox kick)
North Summit - Landon Richins 45 pass from Ryan McMichael (Ryan McMichael pass)
Emery - Tyler Pulli 36 pass from Spencer Labrum (Spencer Labrum pass)
Emery - Tanner Lake 1 run (kick failed)
Emery - David Dyer 14 run (Bailey Faimalo pass)
Tanner Lake led Emery with a pair of rushing touchdowns as the Spartans compiled 354 yards rushing. North Summit managed 199 yards of total offense, but were completely shutout in the second half of the region battle. Two turnovers in second half doomed the Braves on their home turf.
| Emery | Carries | Yards | TD |
|---|---|---|---|
| DYER, David | 16 | 145 | 1 |
| COX, Cory | 15 | 95 | 1 |
| LAKE, Tanner | 9 | 51 | 2 |
| MOTA, Marco | 11 | 48 | |
| SHAKESPEARE, Jared | 3 | 18 |
| North Summit | Carries | Yards | TD |
|---|---|---|---|
| MCMICHAEL, Ryan | 12 | 103 | 1 |
| STEPHENS, Ben | 11 | 44 | 1 |
| SCHOLES, Austin | 7 | 43 | |
| KILLION, Trenton | 1 | 9 |
| Emery | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LABRUM, Spencer | 2-3 | 46 | 1 | 0 |
| North Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MCMICHAEL, Ryan | 2-2 | 67 | 1 | 0 |
| Emery | Receptions | Yards | TD |
|---|---|---|---|
| PULLI, Tyler | 1 | 36 | 1 |
| FAIMALO, Bailey | 1 | 10 |
| North Summit | Receptions | Yards | TD |
|---|---|---|---|
| RICHINS, Landon | 1 | 46 | 1 |
| KILLION, Trenton | 1 | 21 |
| Emery | FG | PAT |
|---|---|---|
| COX, Cory | 2 |
| Emery | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DYER, David | 11 | ||
| DAWES, Derrick | 7 | ||
| PULLI, Tyler | 7 | ||
| FAIMALO, Bailey | 5 | ||
| SORENSEN, George | 5 | ||
| FIECHKO, Kayden | 5 | ||
| ARIZMINDI, Nick | 3 |
| North Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| STEPHENS, Ben | 15 | ||
| RICHINS, Landon | 14 | ||
| KILLION, Trenton | 11 | ||
| SCHOLES, Austin | 9 | ||
| LOWE, Jason | 9 | ||
| SIMISTER, Austin | 7 | ||
| THIRIOT, Brandon | 6 | ||
| SMITH (SR.), Cameron | 6 | ||
| CARRENO, Felix | 5 | ||
| HALE, Trevor | 5 | ||
| HICKS, Ryan | 1 | ||
| MCMICHAEL, Ryan | 1 | ||
| OLSEN, Tanner | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- 'More questions than answers' as charges...
- Sister Frances J. Monson's legacy of love...
- BYU, Utah and Utah State 2013 football...
- LDS Church responds to Boy Scouts of...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: Bingham Miners bring...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


