High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| North Sevier | 0 | 0 | 0 | 12 | 12 |
| Emery | 14 | 21 | 7 | 6 | 48 |
Emery - Jared Shakespeare 8 run (Cory Cox kick)
Emery - David Dyer 49 int. return (Cory Cox kick)
Emery - Jared Shakespeare 5 run (Cory Cox kick)
Emery - David Dyer 6 run (Cory Cox kick)
Emery - Tanner Lake 12 run (Cory Cox kick)
Emery - David Dyer 10 pass from Spencer Labrum (Cory Cox kick)
North Sevier - Trent Hampton 9 pass from Fisher Andersen (kick failed)
Emery - Casey Morris 7 run (Cory Cox kick failed)
North Sevier - Trent Hampton 7 pass from Fisher Andersen (run failed)
David Dyer found the end zone three times, once defensively after snagging an interception and making a house call from 49-yards out in the huge win for Emery.
| North Sevier | Carries | Yards | TD |
|---|---|---|---|
| SORENSON, Brendon | 16 | 56 | |
| ANDERSEN, Fisher | 5 | 17 | |
| HALES, Brandon | 1 | 9 | |
| ROBINS, Colton | 1 | 3 | |
| HONEYCUTT, Desmond | 2 | 2 |
| Emery | Carries | Yards | TD |
|---|---|---|---|
| DYER, David | 11 | 93 | 1 |
| LAKE, Tanner | 11 | 72 | 1 |
| SHAKESPEARE, Jared | 7 | 61 | 2 |
| MORRIS, Casey | 1 |
| North Sevier | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSEN, Fisher | 14-21 | 200 | 2 | 3 |
| Emery | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LABRUM, Spencer | 5-9 | 72 | 1 | 0 |
| North Sevier | Receptions | Yards | TD |
|---|---|---|---|
| ROBINS, Colton | 3 | 86 | |
| MAYO, Colby | 1 | 44 | |
| HALES, Brandon | 3 | 28 | |
| HAMPTON, Trent | 3 | 23 | 2 |
| SORENSON, Brendon | 3 | 10 | |
| HARKINS, Chris | 1 | 9 |
| Emery | Receptions | Yards | TD |
|---|---|---|---|
| FAIMALO, Bailey | 2 | 43 | |
| DYER, David | 2 | 26 | 1 |
| PULLI, Tyler | 1 | 3 |
| Emery | FG | PAT |
|---|---|---|
| COX, Cory | 6 |
| North Sevier | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ROBINS, Colton | 10 | ||
| SORENSON, Brendon | 6 | ||
| HALES, Brandon | 5 | ||
| MAYO, Colby | 4 | ||
| THOMPSON, Jacob | 4 | ||
| HAMPTON, Trent | 4 | ||
| GALE, Colin | 3 | ||
| LYMAN, Colin | 3 | ||
| RASMUSSEN, Collin | 3 | ||
| GONZALEZ, Eddy | 2 | ||
| HONEYCUTT, Desmond | 1 | ||
| HILDEBRAND, Gage | 1 | ||
| SIVELS, Isaiah | 1 | ||
| SNYDER, Preston | 1 |
| Emery | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WEIHING, Taylor | 9 | ||
| DYER, David | 7 | 2 | |
| FIECHKO, Kayden | 7 | ||
| CHILDS, Slayde | 7 | ||
| RICHARDS, Cle | 5 | ||
| THOMAS, Duncan | 5 | ||
| ARIZMINDI, Nick | 5 | ||
| PULLI, Tyler | 5 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Miss Utah USA's bungled interview creates...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


