High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Manti | 0 | 0 | 7 | 8 | 15 |
| Emery | 7 | 7 | 0 | 0 | 14 |
Emery - Marco Mota 2 run (Cory Cox kick)
Emery - Bailey Faimalo 32 pass from Spencer Labrum (Cory Cox kick)
Manti - Connor Aste 6 run (Carlos Garcia kick)
Manti - Zane Stevens 1 run (Connor Aste pass)
Conner Aste 9-for-14 with 108 yards, including the game winning two-point conversion. Zane Stevens finished the game with 79 yards rushing and a touchdown. The key moment of the game was a blocked Emery FG that could have changed the game.
| Manti | Carries | Yards | TD |
|---|---|---|---|
| STEVENS, Zane | 15 | 79 | 1 |
| SOPER, Taylor | 12 | 40 | |
| JACKSON, Austin | 9 | 30 | |
| HAYMOND, Colin | 3 | 8 | |
| ASTE, Connor | 5 | 6 | 1 |
| MILLER, Jamen | 1 | -6 |
| Emery | Carries | Yards | TD |
|---|---|---|---|
| LAKE, Tanner | 11 | 51 | |
| MOTA, Marco | 6 | 44 | 1 |
| DYER, David | 8 | 38 |
| Manti | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ASTE, Connor | 10-14 | 122 | 0 |
| Emery | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LABRUM, Spencer | 1-7 | 34 | 1 | 1 |
| Manti | Receptions | Yards | TD |
|---|---|---|---|
| STEVENS, Zane | 5 | 67 | |
| POGROSZEWSKI, TJ | 1 | 27 | |
| JACKSON, Austin | 2 | 19 | |
| SOPER, Taylor | 1 | 9 |
| Emery | Receptions | Yards | TD |
|---|---|---|---|
| FAIMALO, Bailey | 1 | 34 | 1 |
| Manti | FG | PAT |
|---|---|---|
| GARCIA, Carlos | 1 |
| Emery | FG | PAT |
|---|---|---|
| COX, Cory | 2 |
| Manti | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| JACKSON, Austin | 7 | ||
| MOON, Koleton | 6 | 1 | |
| STEVENS, Zane | 6 | ||
| SCHIESS, Jared | 5 | ||
| POGROSZEWSKI, TJ | 5 | ||
| OLSEN, Tristan | 3 | 1 | |
| SEGO, Bradly | 2 | 1 | |
| CHRISTENSEN, Bryant | 2 | ||
| MILLER, Jamen | 2 | ||
| CREERY, Joe | 2 | ||
| TAUFA, Penisimani | 2 | ||
| ALBEE, Tyler | 2 |
| Emery | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DYER, David | 15 | ||
| CHILDS, Slayde | 8 | ||
| WEST, Zach | 8 | ||
| WEIHING, Taylor | 7 | ||
| FAIMALO, Bailey | 6 | ||
| SORENSEN, George | 6 | ||
| FIECHKO, Kayden | 6 | ||
| TUTTLE, Logan | 6 | ||
| COX, Ryan | 6 | ||
| PULLI, Tyler | 6 | ||
| THOMAS, Duncan | 5 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- If hired, Jeff Hornacek will face same...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Dick Harmon: BYU coach Mike Littlewood...
- Disney reportedly pulls new 'Brave' image of...
- Mormon NFL safety Eric Weddle: Balancing...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


