High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Grand | 0 | 0 | 0 | 7 | 7 |
| Emery | 6 | 28 | 7 | 0 | 41 |
Emery - Jared Shakespeare 9 run (Cory Cox pass failed)
Emery - David Dyer 7 run (Cory Cox kick)
Emery - Marco Mota 12 run (Cory Cox kick)
Emery - Bailey Faimalo 12 pass from Marco Mota (Cory Cox kick)
Emery - Bailey Faimalo 40 int. return (Ridge Nielson kick)
Emery - Marco Mota 12 run (Ridge Nielson kick)
Grand - Jacob Francis 1 run (Jacob Francis kick)
Emery ran over Grand en route to the blowout victory at home. The Spartans rushed 44 times for 429 yards and four touchdowns. Emery also snagged four interceptions. Bailey Failmalo pulled down a 12-yard TD pass from Marco Mota and also returned an interception for a touchdown. Mota ran in two more scores.
| Grand | Carries | Yards | TD |
|---|---|---|---|
| FRANCIS, Jacob | 20 | 66 | 1 |
| RODDA, Wesley | 2 | 50 | |
| LEWIS, Aaron | 2 | 43 | |
| COOK, Koi | 12 | 35 | |
| CALL, Layton | 1 | 15 | |
| TAYLOR, Cameron | 5 | 10 | |
| WALSTON, Preston | 1 | 10 |
| Emery | Carries | Yards | TD |
|---|---|---|---|
| DYER, David | 8 | 153 | 1 |
| MOTA, Marco | 10 | 108 | 2 |
| SHAKESPEARE, Jared | 9 | 67 | 1 |
| FIECHKO, Kayden | 4 | 41 | |
| LAKE, Tanner | 6 | 39 |
| Grand | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FRANCIS, Jacob | 6-12 | 118 | 4 |
| Emery | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MOTA, Marco | 1-1 | 12 | 1 | 0 |
| LABRUM, Spencer | 0-2 | 0 | 0 |
| Emery | Receptions | Yards | TD |
|---|---|---|---|
| FAIMALO, Bailey | 1 | 12 | 1 |
| Grand | FG | PAT |
|---|---|---|
| FRANCIS, Jacob | 1 |
| Emery | FG | PAT |
|---|---|---|
| COX, Cory | 3 | |
| NIELSON, Ridge | 2 |
| Grand | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| COOK, Koi | 18 | ||
| FRANCIS, Jacob | 9 | ||
| GOMEZ, Edgar | 6 | ||
| MESSICK, Tannen | 5 | ||
| SECREST, Stefan | 4 | ||
| RANDALL, Aaron | 3 | ||
| TAYLOR, Cameron | 3 | ||
| DOLPHIN, Ronnie | 3 | ||
| LEWIS, Aaron | 2 | ||
| SECREST, Brandon | 2 | ||
| INGLEBY, Jerry | 2 | ||
| HOLYOAK, Chase | 1 | ||
| CALL, Kamron | 1 | ||
| SOBREMESANA, Koby | 1 | ||
| WALSTON, Preston | 1 |
| Emery | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CHILDS, Slayde | 9 | ||
| WEIHING, Taylor | 7 | ||
| DYER, David | 6 | ||
| WEST, Zach | 6 | ||
| COX, Ryan | 4 | 1 | |
| FAIMALO, Bailey | 3 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- Sister Frances J. Monson's legacy of love...
- 'More questions than answers' as charges...
- BYU football: BYU, Bronco Mendenhall still...
- BYU, Utah and Utah State 2013 football...
- LDS Church responds to Boy Scouts of...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


