High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Altamont | 0 | 8 | 0 | 6 | 14 |
| Duchesne | 13 | 14 | 0 | 7 | 34 |
Duchesne - Kaden Moon 52 fumble recovery (Braxton Spencer kick)
Duchesne - McKade Nielsen 37 pass from Trent Roberts (Braxton Spencer kick failed)
Altamont - Rylee Foy 7 pass from Alex Mackey (Kyle Foy run)
Duchesne - Kaden Moon 56 run (Kaden Moon run failed)
Duchesne - Kaden Moon 5 run (Kaden Moon run)
Altamont - Rylee Foy 3 pass from Alex Mackey (Kyle Foy run failed)
Duchesne - Colin Moon 5 pass from Trent Roberts (Braxton Spencer kick)
Kaden Moon scored three touchdowns and had 155 yards rushing for Duchesne en route to a victory over visiting Altamont. Moon scored once on a fumble recovery while his other two were on runs. Rylee Foy caught two touchdown passes each from Alex Mackey for the Longhorns in the loss.
| Altamont | Carries | Yards | TD |
|---|---|---|---|
| FOY, Kyle | 23 | 113 | |
| GOODRICH, Chance | 4 | 13 | |
| THOMPSON, Slaton | 2 | 8 | |
| MACKEY, Alex | 8 | -2 |
| Duchesne | Carries | Yards | TD |
|---|---|---|---|
| MOON, Kaden | 23 | 156 | 2 |
| ROBERTS, Trent | 10 | 35 | |
| HANBERG, Josh | 4 | -4 |
| Altamont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MACKEY, Alex | 6-9 | 48 | 2 | 0 |
| Duchesne | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBERTS, Trent | 7-14 | 118 | 2 | 0 |
| Altamont | Receptions | Yards | TD |
|---|---|---|---|
| THOMPSON, Slaton | 3 | 23 | |
| FOY, Rylee | 2 | 10 | 2 |
| GOODRICH, Chance | 2 | 8 |
| Duchesne | Receptions | Yards | TD |
|---|---|---|---|
| NIELSEN, McKade | 5 | 104 | 1 |
| MOON, Colin | 1 | 7 | 1 |
| HANBERG, Josh | 1 | 7 |
| Duchesne | FG | PAT |
|---|---|---|
| SPENCER, Braxton | 2 |
| Duchesne | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MOON, Kaden | 13 | ||
| SHEPARD, Wade | 12 | ||
| SUMMARELL, Ty | 9 | ||
| NIELSEN, McKade | 8 | ||
| MOON, Colin | 5 | ||
| LITSTER, Kaleb | 5 | ||
| ROBERTS, Trent | 5 | ||
| SPENCER, Braxton | 4 | ||
| HANBERG, Josh | 4 | ||
| THOMAS, Quade | 3 | ||
| MAHAN, Christian | 1 | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- 'More questions than answers' as charges...
- Sister Frances J. Monson's legacy of love...
- BYU, Utah and Utah State 2013 football...
- BYU football: BYU, Bronco Mendenhall still...
- LDS Church responds to Boy Scouts of...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


