High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Grantsville | 21 | 7 | 0 | 0 | 28 |
| Tooele | 7 | 0 | 0 | 0 | 7 |
Tooele - Adam Pace 4 run (Jordan Shields kick)
Grantsville - Ky Fisher 5 run (Ethan Steinfeldt kick)
Grantsville - Ky Fisher 3 run (Ethan Steinfeldt kick)
Grantsville - Kaleb Ware 11 run (Ethan Steinfeldt kick)
Grantsville - Ky Fisher 5 run (Ethan Steinfeldt kick)
Grantsville built a 28-7 halftime lead and put it in cruise control the rest of the way against rival Tooele.
| Grantsville | Carries | Yards | TD |
|---|---|---|---|
| FISHER, Ky | 20 | 104 | 3 |
| WARE, Kaleb | 17 | 64 | 1 |
| LAMBERT, Jared | 7 | 33 | |
| SUTTON, Lane | 4 | 18 | |
| LANDON, Kelby | 8 | 17 | |
| MEONO, Nephi | 1 | 0 |
| Tooele | Carries | Yards | TD |
|---|---|---|---|
| FLETCHER, Kyle | 10 | 52 | |
| PACE, Adam | 12 | 28 | 1 |
| BRADY, Jake | 5 | 9 | |
| CRUZ, Zac | 2 | 2 | |
| MIKESELL, Adam | 2 | -9 |
| Grantsville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LANDON, Kelby | 8-18 | 99 | 1 |
| Tooele | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MIKESELL, Adam | 5-14 | 49 | 0 | |
| BRADY, Jake | 1-4 | 4 | 0 |
| Grantsville | Receptions | Yards | TD |
|---|---|---|---|
| HUTCHINS, Dillon | 4 | 42 | |
| FISHER, Ky | 1 | 29 | |
| WILLIAMS, Dallin | 1 | 11 | |
| WARE, Kaleb | 1 | 9 | |
| RIEFFANAUGH, William | 1 | 8 |
| Grantsville | FG | PAT |
|---|---|---|
| STEINFELDT, Ethan | 4 |
| Tooele | FG | PAT |
|---|---|---|
| SHIELDS, Jordan | 1 |
| Grantsville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| RIDING, Jacob | 12 | 2 | |
| WARE, Kaleb | 8 | ||
| CLOWARD, Skyler | 7 | ||
| LANDON, Kelby | 6 | ||
| ADAMS, Devin | 5 | 1 | |
| WILLIAMS, Dallin | 5 | ||
| MORTON, Johnathan | 4 | ||
| MECHAM, Noah | 4 | ||
| TUCKETT, Jeff | 3 | ||
| DELANEY, Austin | 2 | ||
| MEONO, Nephi | 2 | ||
| RIEFFANAUGH, William | 2 | ||
| STROH, Carson | 1 | ||
| MATTHEWS, Lane | 1 | ||
| BARRUS, Wyatt | 1 |
| Tooele | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SPENDLOVE, Andrew | 14 | ||
| KIOA, Maka | 8 | ||
| PACE, Adam | 7 | ||
| FICKEN, Jonathan | 6 | ||
| ATHERLY, Straton | 6 | ||
| BRADY, Jake | 5 | 1 | 1 |
| ROSS, Lawson | 5 | ||
| SULLIVAN, Johnny | 4 | ||
| LEAKEHE, Tony | 4 | ||
| TIPPETTS, Aaron | 2 | ||
| GALLO, D.J. | 2 | ||
| ARAGON, Daniel | 1 | ||
| REDMAN, Jake | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Provo couple killed in RV accident near St....
- BYU basketball: Agustin Ambrosino leaves BYU...
- Davis County honor student arrested in deaths...
- Mormon Parenting: Don’t call gay unions...
- BYU, Utah and Utah State 2013 football...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


