High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Tooele | 0 | 0 | 0 | 0 | 0 |
| Stansbury | 28 | 14 | 13 | 0 | 55 |
Stansbury - Jackson Clausing 79 run (Darius Johnson kick)
Stansbury - Chandler Staley 18 pass from Chase Christiansen (Darius Johnson kick)
Stansbury - Jesse Horowitz 60 run (Darius Johnson kick)
Stansbury - Jesse Horowitz 60 run (Darius Johnson kick)
Stansbury - Tyler Stevens 8 pass from Chase Christiansen (Darius Johnson kick)
Stansbury - Chase Christiansen 51 run (Darius Johnson kick)
Stansbury - Jackson Clausing 64 run (Darius Johnson kick)
Stansbury - Chase Christiansen 8 run (Darius Johnson kick)
Stansbury dominated on the ground - racking up 503 yards with six rushing scores. Jackson Clausing led the way with 187 yards and two TDs as the Stallions remain unscathed on the season.
| Tooele | Carries | Yards | TD |
|---|---|---|---|
| PACE, Adam | 15 | 67 | |
| CRUZ, Zac | 6 | 26 | |
| BRADY, Ryan | 1 | 20 | |
| MANNING, Seth | 1 | 8 | |
| ATHERLEY, Stratton | 1 | 6 | |
| FONGER, Cole | 2 | 5 | |
| FLETCHER, Kyle | 5 | 3 | |
| MIKESELL, Adam | 5 | -12 |
| Stansbury | Carries | Yards | TD |
|---|---|---|---|
| CLAUSING, Jackson | 8 | 187 | 2 |
| HOROWITZ, Jesse | 7 | 133 | 2 |
| CHRISTIANSEN, Chase | 9 | 108 | 2 |
| MANZIONE, Gage | 6 | 21 | |
| JOHNSON, De'Jon | 1 | 20 | |
| MAY, Colton | 2 | 18 | |
| STEVENS, Tyler | 1 | 16 | |
| MACKAY, Nicholas | 2 | 15 | |
| STALEY, Chandler | 1 | 6 | |
| CASE, Dacota | 1 | 6 |
| Tooele | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BRADY, Ryan | 3-11 | 28 | 0 | |
| BRADY, Jake | 0-1 | 0 | 0 |
| Stansbury | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTIANSEN, Chase | 4-7 | 43 | 2 | 0 |
| Tooele | Receptions | Yards | TD |
|---|---|---|---|
| TIPPETTS, Aaron | 1 | 15 | |
| MANNING, Seth | 1 | 7 | |
| PACE, Adam | 1 | 6 |
| Stansbury | Receptions | Yards | TD |
|---|---|---|---|
| STALEY, Chandler | 1 | 18 | 1 |
| STEVENS, Tyler | 2 | 14 | 1 |
| MERSETH, Cole | 1 | 11 |
| Stansbury | FG | PAT |
|---|---|---|
| JOHNSON, Darius | 8 |
| Tooele | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ROSS, Lawson | 8 | ||
| MANNING, Seth | 7 | ||
| SPENDLOVE, Andrew | 5 | ||
| BAUM, Hunter | 5 | ||
| KIOA, Maka | 5 | ||
| GUNDRY, Chaz | 3 | 1 | |
| ATHERLEY, Stratton | 3 | ||
| FLETCHER, Kyle | 2 | ||
| FONGER, Cole | 1 | ||
| GALLO, D.J. | 1 | ||
| SULLIVAN, Johnny | 1 | ||
| FICKEN, Jonathan | 1 | ||
| SCHWARTZMAN, Nick | 1 | ||
| BRADY, Ryan | 1 | ||
| LEAKAHE, Tony | 1 | ||
| CRUZ, Zac | 1 |
| Stansbury | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CHRISTIANSEN, Chase | 9 | ||
| MAY, Colton | 8 | ||
| WIHONGI, Spencer | 6 | 2 | |
| LITTLEFIELD, Connor | 6 | ||
| HAVILI, Allan | 5 | 0.5 | |
| CLAUSING, Jackson | 4 | ||
| STONE, Jacob | 3 | ||
| MOON, Jaron | 3 | ||
| DEAVILA, Riley | 3 | ||
| HILL, Ronald | 3 | ||
| STEVENS, Tyler | 2 | 1.5 | |
| LOOMIS, Alexander | 2 | ||
| SANCHEZ, Carlos | 2 | ||
| MERSETH, Cole | 2 | ||
| CASE, Dacota | 2 | ||
| HOROWITZ, Jesse | 2 | ||
| JENSEN, Tyler | 2 | ||
| ANDERSON, Zayne | 2 | ||
| KINCAID, Austen | 1 | ||
| MEREDITH, Austen | 1 | ||
| BROOKS, Bradley | 1 | ||
| TISCHNER, Brenen | 1 | ||
| STALEY, Chandler | 1 | ||
| JOHNSON, De'Jon | 1 | ||
| STICE, Landon | 1 | ||
| BRODIE, Millet | 1 | ||
| MACKAY, Nicholas | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Miss Utah USA gets second chance at question...


