High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cyprus | 0 | 14 | 14 | 0 | 28 |
| Tooele | 0 | 0 | 0 | 0 | 0 |
Cyprus - Tevan Robbins 10 pass from Dennis Kamakana (Carlos Valles kick)
Cyprus - Nico Disera 15 pass from Dennis Kamakana (Carlos Valles kick)
Cyprus - Nico Disera 6 pass from Dennis Kamakana (Carlos Valles kick)
Cyprus - Nico Disera 74 run (Braden Smith kick)
Cyprus shut out the Buffaloes as Nico Disera shined with two receiving touchdowns from Dennis Kamakana and one 74-yard rushing score for the Pirates' second win of the season.
| Cyprus | Carries | Yards | TD |
|---|---|---|---|
| DISERA, Nico | 5 | 79 | 1 |
| SEMEATU, Albert | 13 | 49 | |
| BONIFACIO, Max | 6 | 24 | |
| SEMEATU, A.J. | 2 | 4 |
| Tooele | Carries | Yards | TD |
|---|---|---|---|
| PACE, Adam | 12 | 119 | |
| IORG, Greg | 5 | 28 | |
| FLETCHER, Kyle | 6 | 28 | |
| BRADY, Jake | 2 | 12 | |
| BOSWELL, Tayler | 1 | 4 | |
| SPENDLOVE, Andrew | 1 | 2 | |
| MIKESELL, Adam | 3 | 1 | |
| BRADY, Ryan | 1 | 1 |
| Cyprus | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| KAMAKANA, Dennis | 12-14 | 152 | 3 | 0 |
| Tooele | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MIKESELL, Adam | 7-18 | 39 | 0 | |
| BRADY, Jake | 1-2 | 8 | 0 |
| Cyprus | Receptions | Yards | TD |
|---|---|---|---|
| GARREAUD, Dallas | 3 | 45 | |
| DISERA, Nico | 4 | 39 | 2 |
| SEMEATU, Albert | 2 | 34 | |
| ROBBINS, Tevan | 1 |
| Cyprus | FG | PAT |
|---|---|---|
| SMITH, Braden | 1 | |
| VALLES, Carlos | 3 |
| Cyprus | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DISERA, Nico | 15 | ||
| DELGADO, Demetrius | 8 | ||
| WARD, Skylar | 8 | ||
| SEMEATU, A.J. | 7 | ||
| SEMEATU, Albert | 7 | ||
| SCHWALBE, Kaleb | 6 | 1 | |
| REYNOLDS, Elijah | 5 | ||
| PETTERSSON, Jaxon | 4 | ||
| VIGIL, Marcus | 4 | ||
| BONIFACIO, Max | 4 | ||
| NIELSEN, Nathan | 4 | ||
| LIAGA, Spencer | 4 | ||
| SADLER, Cody | 2 | ||
| HATCH, Brandon | 1 | ||
| HUMPHREY, Dillon | 1 |
| Tooele | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LEAKAHE, Tony | 7 | ||
| TIPPETTS, Aaron | 6 | ||
| MANNING, Seth | 5 | ||
| ARAGON, Daniel | 4 | ||
| BRADY, Jake | 4 | ||
| JOHNSON, Nathan | 4 | ||
| ATHERLEY, Stratton | 4 | ||
| SPENDLOVE, Andrew | 2 | ||
| BAUM, Hunter | 2 | ||
| MARTINEZ, Marcus | 2 |
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Amy Adams, Glenn Beck present different takes...
- Modest swimsuit designer speaks out on bikinis
- My husband Alex Boye grilled in UK for 'I'm a...
- Bear scare: 'Baden and Logan saved my life.'
- Quinton Pedroza dismissed from Utah Utes...


