High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Beaver | 0 | 0 | 14 | 7 | 21 |
| Kanab | 12 | 8 | 0 | 0 | 20 |
Kanab - Chase Adams 10 pass from Brandon Jenson (Brandon Jenson kick failed)
Kanab - Hadin Jones 9 pass from Brandon Jenson (Brandon Jenson kick failed)
Kanab - James Anderson 9 pass from Brandon Jenson (Brandon Jenson run)
Beaver - Jesse McMullin 10 run (Dallin Langford kick failed)
Beaver - Kendell White 29 pass from Kasen Hutchings (Dallin Langford kick failed)
Beaver - safety
Beaver - Jesse McMullin 6 run (Dallin Langford kick)
Jesse McMullin scored a pair of touchdowns, including a late gamer-winner as Beaver rallied from a 20-0 halftime deficit for the impressive road victory over Kanab.
| Beaver | Carries | Yards | TD |
|---|---|---|---|
| MCMULLIN, Jesse | 21 | 114 | 2 |
| HUTCHINGS, Kasen | 10 | 40 | |
| BRADSHAW, Bailey | 11 | 25 | |
| LOZANO, Logan | 3 | 14 |
| Kanab | Carries | Yards | TD |
|---|---|---|---|
| JENSON, Brandon | 11 | 76 | |
| TERRY, Merrill | 3 | 12 | |
| CROSBY, Luke | 1 | 6 | |
| GLOVER, Taylor | 1 | -6 |
| Beaver | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBERTS, Michael | 2-8 | 26 | 2 | |
| HUTCHINGS, Kasen | 1-1 | 24 | 1 | 0 |
| Kanab | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JENSON, Brandon | 11-23 | 109 | 3 | 2 |
| NIELSEN, Brandon | 1-1 | 21 | 0 |
| Beaver | Receptions | Yards | TD |
|---|---|---|---|
| FAILS, Parker | 1 | 26 | |
| WHITE, Kendell | 1 | 24 | 1 |
| MCMULLIN, Jesse | 1 | 15 | |
| BRADSHAW, Lyndon | 1 | 4 |
| Kanab | Receptions | Yards | TD |
|---|---|---|---|
| NIELSEN, Brandon | 5 | 48 | |
| JONES, Hadin | 3 | 37 | 1 |
| ADAMS, Chase | 1 | 21 | 1 |
| TERRY, Merrill | 2 | 15 | |
| ANDERSON, James | 1 |
| Beaver | FG | PAT |
|---|---|---|
| LANGFORD, Dallin | 1 |
| Beaver | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BURKE, Zac | 1 | ||
| BRADSHAW, Bailey | 1 |
| Kanab | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CROSBY, Luke | 9 | ||
| JENSON, Brandon | 6 | 1 | |
| NIELSEN, Brandon | 6 | 1 | |
| ADAMS, Chase | 6 | ||
| KNAPE, Madison | 5 | ||
| FOSTER, Aaron | 4 | ||
| ANDERSON, James | 4 | ||
| GLOVER, Taylor | 3 | ||
| STEBBINS, Waylon | 3 | ||
| GLOVER, Cody | 2 | ||
| STEWART, Michael | 2 | ||
| MCDONALD, Darren | 1 | ||
| RUSSELL, Daven | 1 | ||
| HOUSTON, Davin | 1 | ||
| RIOS, Dominiq | 1 | ||
| ALLDREDGE, Matt | 1 | ||
| BOWMAN, Nate | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Fire chief says search almost complete in...
- Search for Susan Cox Powell is over, West...
- 'Tattooed Mormon' Al Fox shares her...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Wright Words: Oklahoma tornado provides...
- Bodyguards allegedly beat up 2 fans who took...
- High school baseball: 5A, 4A state...
52 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News to live stream Utah high...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


