High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Enterprise | 7 | 0 | 0 | 0 | 7 |
| Beaver | 20 | 14 | 20 | 0 | 54 |
Beaver - Kasen Hutchings 1 run (Dallin Langford kick)
Beaver - Parker Fails 45 punt return (Dallin Langford kick)
Enterprise - Isaac Wallin 34 pass (Joseph Holt kick)
Beaver - Jesse McMullin 8 run (Dallin Langford kick)
Beaver - Kasen Hutchings 8 run (Dallin Langford kick)
Beaver - Kasen Hutchings 1 run (Dallin Langford kick)
Beaver - Dallin Langford 5 run (Dallin Langford kick)
Beaver - Bailey Bradshaw 24 run (Dallin Langford kick failed)
Kasen Hutchings rushed for three touchdowns as Beaver scored 50-plus points for the second straight game in an easy victory over visiting Enterprise. Parker Fails returned a punt 45 yards for a touchdown, while tackle eligible Dallin Langford scored on a five-yard touchdown run.
| Enterprise | Carries | Yards | TD |
|---|---|---|---|
| HOLT, Joseph | 11 | 35 | |
| TULLIS, Dustin | 9 | 11 | |
| HUNT, Kelton | 4 | 7 | |
| DOUGERTY, JJ | 1 | -4 | |
| PLATT, Logan | 2 | -6 |
| Beaver | Carries | Yards | TD |
|---|---|---|---|
| MCMULLIN, Jesse | 14 | 112 | 1 |
| LOZANO, Logan | 3 | 82 | |
| HUTCHINGS, Kasen | 13 | 74 | 3 |
| BRADSHAW, Bailey | 11 | 58 | 1 |
| OLDROYD, Brian | 2 | 24 | |
| ROBERTS, Michael | 4 | 20 | |
| OSBORN, Jaxon | 2 | 17 | |
| LOPSHIRE, Tallan | 1 | -3 | |
| FAILS, Parker | 1 | -8 | |
| LANGFORD, Dallin | 1 |
| Enterprise | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JONES, Jake | 4-10 | 70 | 0 | |
| TULLIS, Dustin | 2-8 | 27 | 2 |
| Beaver | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HUTCHINGS, Kasen | 4-7 | 85 | 0 |
| Enterprise | Receptions | Yards | TD |
|---|---|---|---|
| HOLT, Dallin | 2 | 48 | |
| WALLIN, Isaac | 1 | 34 | 1 |
| DOUGHERTY, Travis | 1 | 6 | |
| TULLIS, Dustin | 1 | 5 | |
| PLATT, Logan | 1 | 4 |
| Beaver | Receptions | Yards | TD |
|---|---|---|---|
| BRADSHAW, Lyndon | 2 | 43 | |
| FAILS, Payson | 1 | 27 | |
| WHITE, Kendell | 1 | 1 |
| Enterprise | FG | PAT |
|---|---|---|
| HOLT, Joseph | 1 |
| Beaver | FG | PAT |
|---|---|---|
| LANGFORD, Dallin | 6 |
| Enterprise | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| REBER, Rob | 9 | ||
| PLATT, Logan | 8 | ||
| TULLIS, Dustin | 6 | ||
| TRIPP, Dylan | 5 | 1 | |
| CLARK, Jacob | 5 | ||
| MARTINEZ, Jeff | 5 | ||
| HOLT, Joseph | 4 | 1 | |
| KOLLER, David | 4 | ||
| THOMAS, James | 4 | ||
| HUNT, Kelton | 3 | ||
| RAMOS, Ricky | 3 | ||
| PHELPS, Connor | 2 | ||
| WALLIN, Isaac | 2 | ||
| PAINE, Joey | 2 | ||
| CHRISTENSEN, Casey | 1 | ||
| HOLT, Dallin | 1 | ||
| ACOSTA, Daniel | 1 | ||
| JONES, Jake | 1 | ||
| JARDON, Roberto | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- 'Tattooed Mormon' Al Fox shares her...
- Wright Words: Oklahoma tornado provides...
- Fire chief says search almost complete in...
- Tornado relief spurs LDS Church, Layton's...
- Josh Powell made 'admission of guilt' in...
- BYU football: Fan-developed software gives...
- Utah Jazz: No lottery luck, so Jazz remain in...
- High school baseball: 5A, 4A state...
54 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - Orem football player remains in...
3 - High school football: Orem player...
3 - High school girls track: Davis wins...
3


