High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| North Sanpete | 0 | 0 | 0 | 6 | 6 |
| Spanish Fork | 14 | 7 | 0 | 7 | 28 |
Spanish Fork - Colton Olson 9 pass from Jason Money (Jade Nielsen kick)
Spanish Fork - Jason Money 5 run (Jade Nielsen kick)
Spanish Fork - Braxton Argyle 5 run (Jade Nielsen kick)
Spanish Fork - Logan Jensen 3 pass from Jason Money (Jade Nielsen kick)
North Sanpete - Brady Walker 1 run (kick failed)
Spanish Fork found the end zone early on a 9-yard touchdown pass from Jason Money to Colton Olsen and a 5-yard run by Money. With the two-touchdown cushion, the Dons played to their strength on defense and didn't allow a point until the final seconds. The win guarantees a share of the Region 12 title.
| North Sanpete | Carries | Yards | TD |
|---|---|---|---|
| MORONEY, Ed | 15 | 66 | |
| WALKER, Brady | 16 | 35 | 1 |
| POULSON, Kaden | 8 | 35 | |
| WHEELER, Brady | 2 | 1 | |
| BAGLEY, Jake | 1 | -2 |
| Spanish Fork | Carries | Yards | TD |
|---|---|---|---|
| ARGYLE, Braxton | 17 | 101 | 1 |
| MONEY, Jason | 5 | 69 | 1 |
| BEUS, Gunnar | 6 | 34 | |
| JENSEN, Logan | 3 | 5 | |
| URMSTON, Wyatt | 1 | 4 |
| North Sanpete | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WHEELER, Brady | 3-13 | 56 | 0 | |
| MORONEY, Ed | 0-5 | 0 | 0 |
| Spanish Fork | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MONEY, Jason | 13-28 | 138 | 2 | 0 |
| North Sanpete | Receptions | Yards | TD |
|---|---|---|---|
| MORONEY, Ed | 1 | 41 | |
| BAILEY, Jake | 1 | 10 | |
| WALKER, Brady | 1 | 5 |
| Spanish Fork | Receptions | Yards | TD |
|---|---|---|---|
| MONEY, Cameron | 3 | 52 | |
| OLSON, Colton | 6 | 47 | 1 |
| ARGYLE, Braxton | 1 | 19 | |
| ANDERSON, Joey | 1 | 12 | |
| BENNETT, Braden | 1 | 7 | |
| JENSEN, Logan | 1 | 3 | 1 |
| Spanish Fork | FG | PAT |
|---|---|---|
| NIELSEN, Jade | 4 |
| North Sanpete | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| POULSON, Kaden | 11 | ||
| JESSOP, Josh | 8 | ||
| WALKER, Brady | 7 | ||
| ANDERSON, Brendon | 7 | ||
| HATCH, Kyle | 6 | ||
| MORONEY, Ed | 5 | ||
| SILVA, Oliver | 5 | ||
| ATKINSON, Hunter | 3 | ||
| WILSON, Matt | 2 | ||
| BARKDULL, Colton | 1 | ||
| BAGLEY, Jake | 1 | ||
| BAILEY, Jake | 1 |
| Spanish Fork | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BEUS, Gunnar | 18 | ||
| JENSEN, Logan | 10 | ||
| GROVES, Wyatt | 7 | ||
| DUFFIN, Aaron | 6 | ||
| BECK, Cooper | 5 | ||
| SNELL, Gus | 3 | ||
| NOLES, Taylor | 3 | ||
| PERKINS, Trevor | 3 | ||
| OLSON, Colton | 2 | ||
| WHINEHOOKAE, Jacob | 2 | ||
| RUSSELL, Rob | 2 | ||
| MONK, Cameron | 1 | ||
| JOHNS, Marcus | 1 | ||
| MILLET, McNeil | 1 |
- High school boys track: Davis wins another 5A...
- Frances Monson, wife of LDS prophet, passes away
- If hired, Jeff Hornacek will face same...
- Hundreds of teens in Southern California go...
- Dick Harmon: BYU coach Mike Littlewood...
- In our opinion: Big screen exploitation of...
- Watch a video tribute to Sister Frances B....
- XanGo co-founder accuses partners of...
- High school baseball: 5A, 4A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


