High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Spanish Fork | 6 | 0 | 0 | 7 | 13 |
| Logan | 21 | 10 | 7 | 0 | 38 |
Logan - Taylor Compton 5 pass from Luke Falk (Angel Reyes kick)
Logan - Zack Rich 27 pass from Luke Falk (Angel Reyes kick)
Logan - Luke Falk 1 pass from Jesse Braddy (Angel Reyes kick)
Spanish Fork - Cameron Money 75 pass from Jason Money (Jade Nielsen kick failed)
Logan - Taylor Compton 4 pass from Luke Falk (Angel Reyes kick)
Logan - Angel Reyes 30 FG
Logan - Hagen Andersen 2 pass from Luke Falk (Angel Reyes kick)
Spanish Fork - Braxton Argyle 1 run (Jade Nielsen kick failed)
Luke Falk completed 37 of 58 passes for 395 yards and four touchdowns, in addition to hauling in a 1-yard touchdown pass from Jesse Brady, to lead the Grizzlies to the easy victory over Spanish Fork.
| Spanish Fork | Carries | Yards | TD |
|---|---|---|---|
| ARGYLE, Braxton | 13 | 64 | 1 |
| MONEY, Jason | 5 | 38 | |
| BEUS, Gunnar | 2 | 4 |
| Logan | Carries | Yards | TD |
|---|---|---|---|
| SANCHEZ, Travis | 2 | 7 | |
| ANDERSON, Peter | 1 | 5 | |
| MCINTIRE, Tanner | 5 | 4 | |
| FREEMAN, Kyler | 1 | 2 | |
| FALK, Luke | 2 | -8 |
| Spanish Fork | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MONEY, Jason | 20-41 | 262 | 1 | 3 |
| Logan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FALK, Luke | 37-58 | 395 | 4 | 1 |
| SANCHEZ, Travis | 0-1 | 0 | 0 | |
| BRADDY, Jesse | - | 1 |
| Spanish Fork | Receptions | Yards | TD |
|---|---|---|---|
| OLSON, Colton | 9 | 113 | |
| MONEY, Cameron | 5 | 111 | 1 |
| BENNETT, Braden | 2 | 15 | |
| ARGYLE, Braxton | 2 | 7 | |
| JENSEN, Logan | 1 | 6 |
| Logan | Receptions | Yards | TD |
|---|---|---|---|
| BRADDY, Jesse | 12 | 145 | |
| COMPTON, Taylor | 9 | 121 | 2 |
| RICH, Zack | 2 | 44 | 1 |
| WATTERSON, Cade | 5 | 29 | |
| ANDERSEN, Hagen | 4 | 22 | 1 |
| ARTIST, Chad | 2 | 17 | |
| MCINTIRE, Tanner | 1 | 4 | |
| FALK, Luke | 1 | 1 | 1 |
| Logan | FG | PAT |
|---|---|---|
| REYES, Angel | 1 | 5 |
| Spanish Fork | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| JENSEN, Logan | 12 | ||
| MONK, Cameron | 6 | ||
| OLSON, Colton | 6 | ||
| PERKINS, Trevor | 5 | ||
| BECK, Cooper | 4 | ||
| BEUS, Gunnar | 4 | ||
| RUSSELL, Rob | 2 | ||
| GROVES, Wyatt | 1 | 1 | |
| SIILATA, Charles | 1 | ||
| SNELL, Gus | 1 | ||
| SHEPHARD, Heber | 1 | ||
| WHINEHOOKAE, Jacob | 1 | ||
| NIELSEN, Jade | 1 | ||
| BRANDON, Jordan | 1 | ||
| GAMMELL, Tucker | 1 | ||
| MONEY, Cameron | 1 |
| Logan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BALLAM, Hunter | 9 | ||
| CONNOR, Jaden | 9 | ||
| WILLIAMS, Bracken | 7 | ||
| DAHL, Dallin | 6 | ||
| BIRKY, Jaxton | 5 | 0.5 | |
| WILDMAN, Kinkade | 5 | 1 | |
| ANDERSEN, Caden Scott | 5 | ||
| WILSON, Joshua | 5 | ||
| JOHNS, McKay | 4 | ||
| WILDMAN, Jacoby | 3 | 1.5 | |
| BENNION, Sam | 3 | ||
| COMPTON, Taylor | 2 | 2 | |
| PATTERSON, Cade | 2 | ||
| KAVEERA, Mak | 2 | ||
| COE, Casey | 1 | ||
| ALLEN, JC | 1 | ||
| BUSBY, Joseph | 1 | ||
| GUDMUNDSON, Shawn | 1 |
- Modest swimsuit designer speaks out on bikinis
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Ryan Teeples: BYU sports is for BYUtv, not...
- Colorado Mormons join other faiths in...


