High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Friday, Sept. 21, 2012
| 1A South
| Played at Milford
Diamond Ranch
Milford
42
0
Final
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Diamond Ranch | 14 | 14 | 7 | 7 | 42 |
| Milford | 0 | 0 | 0 | 0 | 0 |
Diamond Ranch built a 28-0 halftime lead on Milford and coasted the rest of the way for a region victory that realisticy assures itself of a top two finish in the 1A South region.
Individual stats
Rushing
| Diamond Ranch | Carries | Yards | TD |
|---|---|---|---|
| LECOMTE, Ashton | 10 | 123 | |
| MILLER, Andrew | 3 | 49 | |
| CALKINS, Tommy | 1 | 30 | |
| ROEWER, Dillon | 4 | 19 | |
| TIMMELL, Tion | 1 | 16 | |
| ONG, Ryan | 9 | -9 |
| Milford | Carries | Yards | TD |
|---|---|---|---|
| NETTO, Wade | 20 | 80 | |
| GASPAR, Pedro | 3 | 11 | |
| STEEL, Aaron | 6 | 10 | |
| WILLIS, Tayson | 5 | 7 |
Passing
| Diamond Ranch | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ONG, Ryan | 9-18 | 87 | 0 |
| Milford | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WILLIS, Tayson | 2-2 | 8 | 0 |
Receiving
| Diamond Ranch | Receptions | Yards | TD |
|---|---|---|---|
| TIMMELL, Tion | 4 | 52 | |
| PRINCE, Tucker | 1 | 12 | |
| SCHMITZ, Lucas | 1 | 10 | |
| AGUIRE, River | 1 | 8 | |
| HANSEN, Chase | 1 | 3 | |
| MILLER, Andrew | 1 | 2 |
| Milford | Receptions | Yards | TD |
|---|---|---|---|
| NETTO, Wade | 2 | 8 |
Defense
| Diamond Ranch | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SIMMERS, Harley | 12 | ||
| REIFENBERG, Brody | 8 | ||
| HANSEN, Chase | 4 | ||
| UPSON, Erik | 4 | ||
| VARELA, Keoni | 3 | ||
| PHAM, Kevin | 3 | ||
| PAOLA, Maurice | 3 | ||
| MILLER, Andrew | 2 | ||
| WILLIAMS, Miles | 2 | ||
| PIPER, Nathan | 2 | ||
| AGUIRE, River | 2 | ||
| KING, Zach | 2 | ||
| BIBEE, Alex | 1 | ||
| REINIG, Franklin | 1 | ||
| GREENY, Matt | 1 | ||
| PANAGOPOULOS, Nikos | 1 | ||
| KLEROS, Rob | 1 | ||
| SHAKESPEAR, Taylor | 1 | ||
| SMITH, Igor | 1 | ||
| LEBOWITZ, Shea | 1 |
| Milford | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| O'DANIEL, Lucas | 9 | ||
| NETTO, Wade | 8 | ||
| STEEL, Aaron | 6 | ||
| ROBINSON, Trevor | 4 | ||
| WRIGHT, Anthony | 3 | ||
| CARTER, Tyden | 3 | ||
| SWANSON, Jacob | 2 | ||
| WILLIS, Tayson | 2 | ||
| TOLMAN, Tyler | 2 | ||
| HARDY, Carter | 1 | ||
| WHITE, Christian | 1 | ||
| WRIGHT, Colter | 1 | ||
| THOMPSON, Gabe | 1 | ||
| VIGIL, Glade | 1 |
What You May Have Missed
Most Popular Across Site
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- If hired, Jeff Hornacek will face same...
- High school track: Ogden's Sarah Feeny breaks...
- Disney reportedly pulls new 'Brave' image of...
- LDS missionary 'stable' following hit-and-run...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school baseball: 5A tournament...
4 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - High school sports: Tuesday's roundup
2


