High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Milford | 0 | 0 | 0 | 6 | 6 |
| Duchesne | 40 | 0 | 0 | 7 | 47 |
Duchesne - Kaden Moon 82 run (Braxton Spencer kick failed)
Duchesne - McKade Nielsen 20 pass from Trent Roberts (Braxton Spencer kick)
Duchesne - Matt Muir 15 pass from Trent Roberts (Braxton Spencer kick)
Duchesne - Josh Hanberg 14 int. return (Braxton Spencer kick failed)
Duchesne - Trent Roberts 24 run (Braxton Spencer kick)
Duchesne - McKade Nielsen 3 pass from Trent Roberts (Braxton Spencer kick)
Duchesne - Wyatt Remund 57 pass from Daniel Hanberg (Braxton Spencer kick)
Milford - Wade Netto 90 kick return (Wade Netto run failed)
Kaden Moon rushed for 82 yards and the games first score. Duchesne quarterback Trent Roberts had 82 yards of total offense to go with his four touchdowns, while McKay Nielsen and Wyatt Redmund combined for 110 receiving yards and three touchdowns.
| Milford | Carries | Yards | TD |
|---|---|---|---|
| BARNES, Nathan | 12 | 60 | |
| ROBINSON, Trevor | 3 | 6 | |
| NETTO, Wade | 12 | 1 |
| Duchesne | Carries | Yards | TD |
|---|---|---|---|
| MOON, Kaden | 1 | 82 | 1 |
| HANBERG, Daniel | 2 | 38 | |
| ROBERTS, Trent | 1 | 24 | 1 |
| PETERSON, Anthony | 2 | 22 | |
| MOON, Colin | 4 | 22 | |
| COIL, Layne | 5 | 20 | |
| MUIR, Matt | 1 | 8 | |
| HANBERG, Josh | 1 | 4 | |
| SPENCER, Braxton | 3 | 2 |
| Milford | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| NETTO, Wade | 1-1 | 4 | 0 |
| Duchesne | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBERTS, Trent | 4-5 | 106 | 3 | 0 |
| HANBERG, Daniel | 1-1 | 57 | 1 | 0 |
| Milford | Receptions | Yards | TD |
|---|---|---|---|
| BARNES, Nathan | 1 | 4 |
| Duchesne | Receptions | Yards | TD |
|---|---|---|---|
| NIELSEN, McKade | 3 | 60 | 2 |
| REMUND, Wyatt | 1 | 57 | 1 |
| MUIR, Matt | 1 | 15 | 1 |
| Duchesne | FG | PAT |
|---|---|---|
| SPENCER, Braxton | 5 |
| Milford | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SWANSON, Jacob | 11 | ||
| NETTO, Wade | 5 | ||
| ROBINSON, Trevor | 3 | ||
| CARTER, Tyden | 3 | ||
| WHITE, Christian | 2 | ||
| O'DANIEL, Lucas | 2 | ||
| BARNES, Nathan | 2 | ||
| TOLMAN, Tyler | 2 | ||
| PATRIDGE, Cade | 1 | ||
| DAVIS, Mason | 1 |
| Duchesne | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MOON, Kaden | 7 | ||
| MOON, Colin | 4 | ||
| LITSTER, Kaleb | 4 | ||
| ROBERTS, Trent | 4 | ||
| SHEPARD, Wade | 3 | 1 | |
| MAHAN, Christian | 3 | ||
| PENA, Jesus | 3 | ||
| SALAS, Nick | 3 | ||
| PETERSON, Anthony | 2 | ||
| COOK, Derek | 2 | ||
| COIL, Layne | 2 | ||
| NIELSEN, McKade | 2 | ||
| SUMMARELL, Ty | 2 | ||
| REMUND, Wyatt | 1 | 1 | |
| HANBERG, Josh | 1 | 1 | |
| BARSON, Brandon | 1 | ||
| SPENCER, Braxton | 1 | ||
| REINHARDT, Josey | 1 | ||
| MUIR, Matt | 1 | ||
| THOMAS, Quade | 1 | ||
| STOKES, Sterling | 1 | ||
| WICKEL, Jesse | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Provo couple killed in RV accident near St....
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Mormon Parenting: Don’t call gay unions...
- BYU, Utah and Utah State 2013 football...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


