High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Beaver | 7 | 28 | 14 | 8 | 57 |
| South Sevier | 0 | 0 | 0 | 0 | 0 |
Beaver - Brennan Hutchings 10 run (Dallin Langford kick)
Beaver - Jesse McMullin 3 run (Dallin Langford kick)
Beaver - Kasen Hutchings 7 run (Dallin Langford kick failed)
Beaver - Jesse McMullin 3 run (Jesse McMullin run)
Beaver - Kendell White 28 pass from Kasen Hutchings (Dallin Langford kick)
Beaver - safety
Beaver - Bailey Bradshaw 1 run (Dallin Langford kick)
Beaver - Dallin Langford 25 FG
Beaver - Dallin Langford 22 FG
Visiting Beaver disappointed the home crowd as they shut South Sevier out. Brennon Hutchings had a good game for the Beavers, scoring two touchdowns.
| Beaver | Carries | Yards | TD |
|---|---|---|---|
| MCMULLIN, Jesse | 26 | 162 | 2 |
| HUTCHINGS, Kasen | 14 | 107 | 1 |
| BRADSHAW, Bailey | 7 | 24 | 1 |
| ROBERTS, Michael | 7 | 16 | |
| OSBORN, Jaxon | 4 | 13 | |
| ROBERTS, Matthew | 1 | 11 | |
| OLDROYD, Brian | 2 | 6 | |
| GREEN, Kenyon | 1 | 2 | |
| HUTCHINGS, Brennan | 1 |
| South Sevier | Carries | Yards | TD |
|---|---|---|---|
| JOHNSON, Garett | 7 | 30 | |
| MONROE, Dalton | 2 | 14 | |
| BLACKHAM, Riley | 2 | 6 | |
| PUTUTAU, Alani | 1 | 5 | |
| JONES, Caleb | 2 | 4 | |
| JONES, Trevor | 5 | -26 |
| Beaver | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HUTCHINGS, Kasen | 2-2 | 53 | 1 | 0 |
| ROBERTS, Michael | 2-3 | 45 | 0 |
| South Sevier | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JONES, Trevor | 0-4 | 0 | 0 |
| Beaver | Receptions | Yards | TD |
|---|---|---|---|
| WHITE, Kendell | 3 | 76 | 1 |
| BRADSHAW, Lyndon | 1 | 22 |
| Beaver | FG | PAT |
|---|---|---|
| LANGFORD, Dallin | 2 | 4 |
| South Sevier | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PUTUTAU, Alani | 20 | ||
| JONES, Trevor | 13 | ||
| TOBLER, Trevor | 9 | ||
| ANDERSON, Wyatt | 8 | 2 | |
| HEALEY, Avery | 6 | ||
| JOHNSON, Garett | 5 | ||
| NIELSEN, Jaaron | 5 | ||
| FULLER, Kevin | 5 | ||
| BAKER, Alex | 4 | ||
| OWENS, Dallyn | 4 | ||
| TWITCHELL, Jayson | 4 | ||
| BLACKHAM, Riley | 4 | ||
| MITCHELL, MaCalin | 3 | 1 | |
| BASTIAN, Brock | 3 | ||
| JONES, Caleb | 3 | ||
| BAKER, Patrick | 3 | ||
| CORNELIUS, Ammon | 2 | ||
| BIGELOW, Kolten | 2 | ||
| HANSEN, Wyatt | 2 | ||
| HUTCHINGS, Auston | 1 | ||
| BAIR, Bryce | 1 | ||
| MONROE, Dalton | 1 | ||
| OLDROYD, Taylor | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Miss Utah USA's bungled interview creates...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


