High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| San Juan | 7 | 13 | 14 | 7 | 41 |
| South Sevier | 0 | 6 | 0 | 0 | 6 |
San Juan - Barkley Christensen run (Logan Meyer kick)
San Juan - Barkley Christensen run (Logan Meyer kick failed)
San Juan - Ammon Mitchell run (Logan Meyer kick)
South Sevier - Garett Johnson 54 run (Caleb Jones kick failed)
San Juan - Barkley Christensen kick return (Logan Meyer kick)
San Juan - Justin Nielson int. return (Logan Meyer kick)
San Juan - Grant Laws run (Logan Meyer kick)
San Juan improved to 3-0 after taking advantage of its big play opportunities. Barkley Christensen led the Broncos with two rushing scores. and a kick return.
| San Juan | Carries | Yards | TD |
|---|---|---|---|
| NIELSON, Justin | 7 | 57 | |
| CHRISTENSEN, Barkley | 7 | 55 | 2 |
| GROVER, Jens | 4 | 29 | |
| MEYER, Logan | 2 | 24 | |
| MORLEY, Max | 2 | 14 | |
| MITCHELL, Ammon | 3 | 13 | 1 |
| BUCK, Trevor | 3 | 11 | |
| LAWS, Grant | 1 | 7 | 1 |
| TATE, Terrance | 1 | 3 |
| South Sevier | Carries | Yards | TD |
|---|---|---|---|
| JOHNSON, Garett | 15 | 142 | 1 |
| BISHOFF, Devin | 5 | 15 | |
| BAKER, Patrick | 1 | 12 | |
| BLACKHAM, Riley | 5 | 12 | |
| PUTUTAU, Alani | 4 | 8 | |
| JONES, Trevor | 10 | 3 |
| San Juan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTENSEN, Barkley | 7-13 | 102 | 0 |
| South Sevier | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JONES, Trevor | 4-6 | 34 | 1 | |
| BLACKBURN, Slate | 1-1 | 0 | 0 |
| San Juan | Receptions | Yards | TD |
|---|---|---|---|
| MITCHELL, Ammon | 2 | 43 | |
| MEYER, Logan | 2 | 22 | |
| MARIAN, Kyle | 1 | 15 | |
| BLAKE, Dylan | 1 | 12 | |
| BETHEA, Layton | 1 | 10 |
| South Sevier | Receptions | Yards | TD |
|---|---|---|---|
| TWITCHELL, Jayson | 2 | 20 | |
| PUTUTAU, Alani | 1 | 12 | |
| BAKER, Patrick | 1 | 2 | |
| HEALEY, Avery | 1 | 0 |
| San Juan | FG | PAT |
|---|---|---|
| MEYER, Logan | 5 |
| San Juan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BUCK, Trevor | 10 | ||
| NIELSON, Justin | 9 | 1 | |
| RICHMOND, Chase | 9 | ||
| MEYER, Logan | 9 | ||
| LAWS, Brett | 7 | ||
| BAYLES, Bogh | 6 | ||
| SHUMWAY, Mason | 6 | ||
| KIRK, Tyson | 6 | ||
| ELDREDGE, Bronze | 5 | 1 | |
| MITCHELL, Ammon | 5 | ||
| CHRISTENSEN, Barkley | 4 | ||
| BREWER, Ben | 4 | ||
| GROVER, Jens | 4 | ||
| LEE, Easton | 3 | ||
| MARIAN, Kyle | 3 | ||
| BOWRING, Bobby | 2 | ||
| BROWN, Hayden | 2 | ||
| BILLSIE, Preston | 2 | ||
| GIDDINGS, Braydon | 1 | 1 | |
| BLAKE, Dylan | 1 |
| South Sevier | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PUTUTAU, Alani | 7 | ||
| BAKER, Patrick | 5 | ||
| BLACKHAM, Riley | 4 | 1 | |
| JONES, Trevor | 4 | ||
| ANDERSON, Wyatt | 4 | ||
| BAKER, Alex | 3 | ||
| HEALEY, Avery | 3 | ||
| PETERSON, Camden | 3 | ||
| BISHOFF, Devin | 3 | ||
| TWITCHELL, Jayson | 3 | ||
| HALL, Roger | 3 | ||
| BASTIAN, Brock | 2 | ||
| ROUNDY, Easton | 2 | ||
| CHRISTENSEN, Trent | 2 | ||
| BAIR, Bryce | 1 | ||
| JONES, Caleb | 1 | ||
| ROUNDY, Caleb | 1 | ||
| MONROE, Dalton | 1 | ||
| MARSH, Hank | 1 | ||
| NIELSEN, Jaaron | 1 | ||
| MITCHELL, MaCalin | 1 | ||
| OLDROYD, Taylor | 1 | ||
| HANSEN, Wyatt | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Provo couple killed in RV accident near St....
- BYU basketball: Agustin Ambrosino leaves BYU...
- Davis County honor student arrested in deaths...
- Mormon Parenting: Don’t call gay unions...
- BYU, Utah and Utah State 2013 football...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


