High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Richfield | 0 | 0 | 0 | 0 | 0 |
| San Juan | 7 | 27 | 6 | 0 | 40 |
San Juan - Bobby Bowring 8 pass from Barkley Christensen (Logan Meyer kick)
San Juan - Barkley Christensen fumble recovery (Logan Meyer kick)
San Juan - Logan Meyer 12 pass from Barkley Christensen (Logan Meyer kick failed)
San Juan - Logan Meyer 1 run (Logan Meyer kick)
San Juan - Justin Nielson 4 run (Logan Meyer kick)
San Juan - Barkley Christensen 24 run (Logan Meyer kick failed)
Logan Meyer rushed for two touchdowns, and Barkley Christensen added a touchdown pass and recovered a fumble for a touchdown to lead San Juan to the shutout victory over Richfield.
| Richfield | Carries | Yards | TD |
|---|---|---|---|
| TORGERSEN, Morgan | 10 | 39 | |
| MORRISON, Devin | 3 | 12 | |
| STEWART, Jarom | 2 | 9 | |
| HENRY, Josh | 8 | 8 | |
| HENDERSON, Spencer | 4 | 3 |
| San Juan | Carries | Yards | TD |
|---|---|---|---|
| MEYER, Logan | 5 | 57 | 1 |
| CHRISTENSEN, Barkley | 7 | 50 | 1 |
| MITCHELL, Ammon | 3 | 22 | |
| ELDREDGE, Bronze | 3 | 18 | |
| TATE, Terrance | 3 | 18 | |
| KIRK, Tyson | 2 | 18 | |
| LAWS, Grant | 1 | 1 | |
| GROVER, Jens | 1 | 1 | |
| NIELSON, Justin | 1 |
| Richfield | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HENDERSON, Spencer | 3-9 | 21 | 2 |
| San Juan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTENSEN, Barkley | 12-19 | 162 | 2 | 1 |
| Richfield | Receptions | Yards | TD |
|---|---|---|---|
| THOMAS, Brenan | 1 | 14 | |
| MORRISON, Shay | 2 | 6 | |
| HENRY, Josh | 1 | 1 |
| San Juan | Receptions | Yards | TD |
|---|---|---|---|
| MITCHELL, Ammon | 3 | 47 | |
| MEYER, Logan | 2 | 41 | 1 |
| BOWRING, Bobby | 3 | 30 | 1 |
| NIELSON, Justin | 1 | 22 |
| San Juan | FG | PAT |
|---|---|---|
| MEYER, Logan | 4 |
| Richfield | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MORRISON, Shay | 12 | ||
| STEWART, Jarom | 10 | 1 | |
| CHRISTENSEN, Chase | 10 | ||
| RIPPSTEIN, Ryder | 10 | ||
| BOREN, Dalton | 9 | ||
| MORRISON, Devin | 3 | 1 | |
| CURTIS, Cody | 3 | ||
| ROSS, Jaden | 3 | ||
| HENRY, Josh | 3 | ||
| TORGERSEN, Morgan | 3 | ||
| WOOLSEY, Nathan | 3 | ||
| THOMAS, Brenan | 2 | ||
| TORGERSON, Michael | 2 | ||
| CURTIS, Brian | 1 | ||
| DUFFIN, Jace | 1 | ||
| ELLINGSFORD, Ryan | 1 |
| San Juan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BAYLES, Bogh | 8 | ||
| SHUMWAY, Mason | 8 | ||
| NIELSON, Justin | 7 | ||
| LAWS, Brett | 6 | ||
| ELDREDGE, Bronze | 6 | ||
| BUCK, Trevor | 6 | ||
| GIDDINGS, Braydon | 5 | ||
| MEYER, Logan | 5 | ||
| KIRK, Tyson | 5 | ||
| BOWRING, Bobby | 3 | ||
| SHUMWAY, Maverick | 3 | ||
| RICHMOND, Chase | 2 | ||
| LEE, Easton | 2 | ||
| BREWER, Ben | 1 | ||
| GROVER, Jens | 1 | ||
| BILLSIE, Preston | 1 |
- LDS Church responds to 'misinformation' about...
- Amy Adams, Glenn Beck present different takes...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA gets second chance at question...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Dear mom who sometimes feels like a terrible...


