High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Grand | 9 | 7 | 0 | 3 | 19 |
| Richfield | 0 | 13 | 0 | 0 | 13 |
Grand - Jacob Francis 36 FG
Grand - Wesley Rodda 6 pass from Jacob Francis (run failed)
Richfield - Josh Henry 9 run (Patrick Kunzler kick failed)
Richfield - Brenan Thomas 27 pass from Spencer Henderson (Patrick Kunzler kick)
Grand - Koby Sobremesana 49 pass from Jacob Francis (Jacob Francis kick)
Grand - Jacob Francis 24 FG
The Red Devils earned the region victory behind a great effort from Jacob Francis, who ran for 122 yards on 22 carries, threw two touchdown passes, and kicked two field goals and a PAT. Sophomore Koby Sobremesana recorded a 49-yard touchdown reception and Wesley Rodda scored on a 6-yard reception.
| Grand | Carries | Yards | TD |
|---|---|---|---|
| FRANCIS, Jacob | 2 | 122 | |
| COOK, Koi | 9 | 33 | |
| CALL, Kamron | 2 | 8 |
| Richfield | Carries | Yards | TD |
|---|---|---|---|
| HENRY, Josh | 19 | 118 | 1 |
| CUNNINGHAM, Ryley | 4 | 21 | |
| HENDERSON, Spencer | 2 | 7 | |
| STEWART, Jarom | 1 | 5 | |
| BOREN, Dalton | 3 | 4 | |
| MORRISON, Devin | 1 | 2 |
| Grand | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FRANCIS, Jacob | 5-13 | 83 | 2 | 2 |
| Richfield | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HENDERSON, Spencer | 10-20 | 152 | 1 | 1 |
| Grand | Receptions | Yards | TD |
|---|---|---|---|
| SOBREMESANA, Koby | 1 | 49 | 1 |
| RODDA, Wesley | 2 | 20 | 1 |
| COOK, Koi | 1 | 10 | |
| WALSTON, Preston | 1 | 4 |
| Richfield | Receptions | Yards | TD |
|---|---|---|---|
| THOMAS, Brenan | 5 | 72 | 1 |
| MORRISON, Devin | 1 | 47 | |
| HENRY, Josh | 3 | 27 | |
| MORRISON, Shay | 2 | 21 |
| Grand | FG | PAT |
|---|---|---|
| FRANCIS, Jacob | 2 | 1 |
| Richfield | FG | PAT |
|---|---|---|
| KUNZLER, Patrick | 1 |
| Grand | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| COOK, Koi | 16 | ||
| GOMEZ, Edgar | 9 | ||
| WALSTON, Preston | 7 | 1 | |
| FRANCIS, Jacob | 7 | ||
| SECREST, Stefan | 5 | ||
| MESSICK, Tannen | 5 | ||
| LEWIS, Aaron | 3 | ||
| RANDALL, Aaron | 2 | ||
| CALL, Layton | 2 | ||
| KEMMSIES, Wade | 2 | ||
| DAY, Austin | 1 | ||
| BENTLEY, David | 1 | ||
| INGLEBY, Jerry | 1 | ||
| CRESSWELL, Justin | 1 |
| Richfield | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BOREN, Dalton | 6 | ||
| MORRISON, Shay | 6 | ||
| CHRISTENSEN, Chase | 5 | ||
| HENRY, Josh | 5 | ||
| ROSS, Jaden | 4 | ||
| MORRISON, Devin | 3 | ||
| TORGERSEN, Morgan | 3 | ||
| CUNNINGHAM, Ryley | 3 | ||
| STEWART, Jarom | 2 | 2 | |
| BAILEY, Mason | 2 | ||
| WOOLSEY, Nathan | 2 | ||
| ELLINGSFORD, Ryan | 2 | ||
| HERNANDEZ, Chayce | 1 | ||
| DUFFIN, Jace | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


