High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Parowan | 0 | 0 | 0 | 7 | 7 |
| Richfield | 14 | 0 | 13 | 0 | 27 |
Richfield - Josh Henry 2 run (Morgan Torgerson pass)
Richfield - Josh Henry 4 run (Patrick Kunzler kick failed)
Richfield - Josh Henry 75 run (Patrick Kunzler kick failed)
Richfield - Josh Henry 35 run (Patrick Kunzler kick)
Parowan - Austin Pickett 31 run (kick)
Richfield took hold of the lead early on in the game and held the reigns until the end. Josh Henry scored all four touchdowns on rushing plays including a 35-yard run and ultimately had 213 yards for the game.
| Parowan | Carries | Yards | TD |
|---|---|---|---|
| PICKETT, Austin | 16 | 45 | 1 |
| HUNT, Truce | 10 | 26 | |
| TOPHAM, Jake | 6 | 17 | |
| QUEZADA, Orlando | 5 | 4 | |
| HARTLMAIER, Cody | 1 | 3 |
| Richfield | Carries | Yards | TD |
|---|---|---|---|
| HENRY, Josh | 15 | 213 | 4 |
| TORGERSON, Morgan | 7 | 56 | |
| RIPPSTEIN, Ryder | 5 | 18 | |
| STEWART, Jarom | 2 | 17 | |
| CUNNINGHAM, Ryley | 3 | 12 | |
| HAFEN, Peyton | 2 | 5 | |
| WILLARDSON, Brandon | 1 | 4 |
| Parowan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PICKETT, Austin | 7-17 | 94 | 1 |
| Richfield | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HENDERSON, Spencer | 4-8 | 70 | 0 |
| Parowan | Receptions | Yards | TD |
|---|---|---|---|
| BYL, Wes | 2 | 68 | |
| HARRIS, Taylor | 1 | 11 | |
| HUNT, Truce | 2 | 9 | |
| HARTLMAIER, Cody | 1 | 3 | |
| QUEZADA, Orlando | 1 | 3 |
| Richfield | Receptions | Yards | TD |
|---|---|---|---|
| THOMAS, Brenan | 2 | 25 | |
| MORRISON, Shay | 2 | 23 |
| Richfield | FG | PAT |
|---|---|---|
| KUNZLER, Patrick | 1 |
| Parowan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SHAW, Anthony | 6 | ||
| MURPHY, Caleb | 6 | ||
| CARRILLO, Fernando | 6 | ||
| NEIGHBOR, Thomas | 6 | ||
| ALVARADO, Alex | 5 | ||
| PICKETT, Austin | 4 | ||
| JOHNSON, Gideon | 4 | ||
| QUEZADA, Orlando | 4 | ||
| BRUNZVICK, Cannon | 3 | ||
| MINEER, Braden | 2 | ||
| JENSEN, Phillip | 2 | ||
| BENSON, Dallin | 1 |
| Richfield | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CHRISTENSEN, Chase | 9 | ||
| MORRISON, Shay | 9 | ||
| BOREN, Dalton | 8 | 1 | |
| HENRY, Josh | 7 | ||
| RIPPSTEIN, Ryder | 5 | ||
| STEWART, Jarom | 4 | 1 | |
| DUFFIN, Jace | 3 | ||
| CUNNINGHAM, Ryley | 3 | ||
| MORRISON, Devin | 2 | ||
| ROSS, Jaden | 2 | ||
| TORGERSON, Morgan | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- 'More questions than answers' as charges...
- Sister Frances J. Monson's legacy of love...
- BYU, Utah and Utah State 2013 football...
- LDS Church responds to Boy Scouts of...
- BYU football: BYU, Bronco Mendenhall still...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


