High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Emery | 14 | 0 | 9 | 13 | 36 |
| Richfield | 12 | 6 | 7 | 7 | 32 |
Emery - David Dyer 15 run (Cory Cox kick)
Richfield - Brenan Thomas 40 pass from Spencer Henderson (Patrick Kunzler kick failed)
Emery - Jared Shakespeare 20 run (Cory Cox kick)
Richfield - Brody Ellis 50 run (run failed)
Richfield - Brody Ellis 5 run (Patrick Kunzler kick failed)
Richfield - Jarom Stewart 24 pass from Spencer Henderson (Patrick Kunzler kick)
Emery - Marco Mota 30 run (Cory Cox kick)
Richfield - Brody Ellis 5 run (Patrick Kunzler kick)
Emery - Tanner Lake 15 run (Cory Cox kick failed)
Emery - Marco Mota 2 run (Cory Cox kick)
In a tightly contested battle on opening night of the prep football season, Emery managed to score a pair of touchdowns in the fourth quarter to pick up the road victory.
| Emery | Carries | Yards | TD |
|---|---|---|---|
| DYER, David | 15 | 116 | 1 |
| MOTA, Marco | 7 | 60 | 2 |
| SHAKESPEARE, Jared | 7 | 60 | 1 |
| LAKE, Tanner | 10 | 40 | 1 |
| FAIMALO, Bailey | 1 | 11 |
| Richfield | Carries | Yards | TD |
|---|---|---|---|
| ELLIS, Brody | 16 | 133 | 3 |
| HENRY, Josh | 5 | 28 | |
| TORGERSEN, Morgan | 5 | 28 | |
| MORRISON, Devin | 2 | 22 | |
| HENDERSON, Spencer | 4 | 16 |
| Emery | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LABRUM, Spencer | 8-9 | 119 | 1 |
| Richfield | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HENDERSON, Spencer | 8-16 | 147 | 2 | 1 |
| Emery | Receptions | Yards | TD |
|---|---|---|---|
| DYER, David | 2 | 46 | |
| LAKE, Tanner | 3 | 39 | |
| FAIMALO, Bailey | 3 | 35 |
| Richfield | Receptions | Yards | TD |
|---|---|---|---|
| THOMAS, Brenan | 6 | 95 | 1 |
| STEWART, Jarom | 2 | 29 | 1 |
| TORGERSEN, Morgan | 1 | 5 |
| Emery | FG | PAT |
|---|---|---|
| COX, Cory | 4 |
| Richfield | FG | PAT |
|---|---|---|
| KUNZLER, Patrick | 2 |
| Emery | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DYER, David | 12 | 1 | |
| FAIMALO, Bailey | 9 | ||
| CHILDS, Slayde | 8 | ||
| WEIHING, Taylor | 7 | ||
| PULLI, Tyler | 7 |
| Richfield | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MORRISON, Shay | 13 | ||
| CHRISTENSEN, Chase | 12 | ||
| HENRY, Josh | 11 | ||
| BOREN, Dalton | 10 | 1 | |
| ROSS, Jaden | 9 | ||
| ELLIS, Brody | 8 | ||
| DUFFIN, Jace | 8 | ||
| TORGERSEN, Morgan | 8 | ||
| MORRISON, Devin | 6 | ||
| HENDERSON, Spencer | 5 | 1 | |
| STEWART, Jarom | 4 | ||
| ELLINGSFORD, Ryan | 4 | ||
| RIPPSTEIN, Ryder | 4 | ||
| CUNNINGHAM, Ryley | 4 | ||
| THOMAS, Brenan | 2 | ||
| CURTIS, Brian | 2 | ||
| CURTIS, Cody | 2 | ||
| HAFEN, Payton | 2 | ||
| WOOLSEY, Nathan | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


