High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| South Summit | 6 | 23 | 7 | 3 | 39 |
| North Summit | 0 | 0 | 0 | 6 | 6 |
South Summit - Caden Christenson 3 run (Bracken Santos run failed)
South Summit - Jay Reidhead 4 run (Porter Santos run failed)
South Summit - Carson Freestone 24 run (Bracken Santos kick)
South Summit - Hayden Packard 46 run (Bracken Santos kick)
South Summit - Bracken Santos 33 FG
South Summit - Hayden Packard 98 kick return (Bracken Santos kick)
South Summit - Bracken Santos 34 FG
North Summit - Trenton Killion 6 pass from Ryan McMichael (kick failed)
South Summit won the battle of the "Summits" behind a great team performance offensively as four different players each had a rushing touchdown. Hayden Packard had one of those touchdowns and added one more on a 98-yard kick return. Bracken Santos scored 10 points for the Wildcats on two field goals and four PATs.
| South Summit | Carries | Yards | TD |
|---|---|---|---|
| PACKARD, Hayden | 6 | 70 | 1 |
| FREESTONE, Carson | 6 | 42 | 1 |
| CHRISTENSON, Caden | 7 | 30 | 1 |
| AVERETT, Colby | 5 | 29 | |
| REIDHEAD, Jay | 6 | 22 | 1 |
| SANTOS, Porter | 5 | 14 |
| North Summit | Carries | Yards | TD |
|---|---|---|---|
| MCMICHAEL, Ryan | 12 | 52 | |
| STEPHENS, Ben | 15 | 41 | |
| HALE, Trevor | 4 | 17 | |
| SCHOLES, Austin | 4 | 9 | |
| THIRIOT, Brandon | 1 | 1 |
| South Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTENSON, Caden | 5-7 | 83 | 0 |
| North Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MCMICHAEL, Ryan | 2-7 | 36 | 1 | 1 |
| South Summit | Receptions | Yards | TD |
|---|---|---|---|
| PACKARD, Hayden | 2 | 40 | |
| RICHINS, Cole | 2 | 38 | |
| SANTOS, Porter | 1 | 5 | |
| GINES, Keyton | 1 | -2 |
| North Summit | Receptions | Yards | TD |
|---|---|---|---|
| RICHINS, Landon | 1 | 29 | |
| KILLION, Trenton | 1 | 7 | 1 |
| South Summit | FG | PAT |
|---|---|---|
| SANTOS, Bracken | 2 | 3 |
| South Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| REIDHEAD, Jay | 8 | ||
| RICHINS, Brad | 7 | ||
| SANTOS, Porter | 7 | ||
| THORNTON, Victor | 6 | ||
| MITCHELL, Andy | 5 | ||
| AVERETT, Colby | 5 | ||
| ATKINSON, Riley | 5 | ||
| MARCHANT, Ross | 5 | ||
| CRYSTAL, Breydon | 4 | ||
| RICHINS, Cole | 4 | ||
| GEORGI, Harley | 4 | ||
| ANGELL, Hunter | 4 | ||
| HICKEN, Quinn | 4 | ||
| FREESTONE, Carson | 3 | ||
| HANSEN, Daxton | 3 | ||
| CRYSTAL, Garrett | 3 | ||
| SANTOS, Bracken | 2 | ||
| DINENNO, C.J. | 2 | ||
| MCNAIR, Jordan | 2 | ||
| GINES, Keyton | 2 | ||
| ALLEN, Rylee | 2 | ||
| FLINDER, Steven | 2 | ||
| VIDRINE, Nick | 1 | 1 | |
| CUMMINGS, Devon | 1 | ||
| PACKARD, Hayden | 1 | ||
| ZIMMERMAN, Quinn | 1 | ||
| CLEGG, Ty | 1 |
| North Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SCHOLES, Austin | 11 | ||
| SIMISTER, Austin | 9 | ||
| RICHINS, Landon | 7 | ||
| HALE, Trevor | 7 | ||
| STEPHENS, Ben | 6 | ||
| THIRIOT, Brandon | 6 | ||
| CARRENO, Felix | 6 | ||
| KILLION, Trenton | 4 | ||
| HICKS, Ryan | 3 | ||
| MARTINEZ, Baltazar | 1 | ||
| BINGHAM, Dylan | 1 | ||
| OLSEN, Tanner | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Provo couple killed in RV accident near St....
- BYU, Utah and Utah State 2013 football...
- Mormon Parenting: Don’t call gay unions...
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


