High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| South Summit | 0 | 7 | 7 | 13 | 27 |
| Morgan | 0 | 0 | 28 | 6 | 34 |
South Summit - Porter Santos 66 pass from Caden Christenson (Ross Marchant kick)
Morgan - Kade Carrigan 1 run (Camen Gray kick)
Morgan - KT Tibbitts 1 run (Camen Gray kick)
South Summit - Hayden Packard 70 pass from Caden Christenson (Ross Marchant kick)
Morgan - Brandon Anderson 4 run (Camen Gray kick)
Morgan - Joseph Kippen 49 run (Camen Gray kick)
South Summit - Porter Larsen 13 pass from Porter Santos (Ross Marchant kick)
South Summit - Caden Christenson 4 run (Ross Marchant kick failed)
Morgan - Kade Carrigan 3 run
In an exciting back-and-forth game throughout, Kade Carrigan helped lead Morgan to the victory as he carried the ball 17 times for 89 yards and two touchdowns. Joseph Kippen, Bridger Anderson and K.T. Tibbitts all added TDs as well for the Trojans. Caden Christenson completed a pair of touchdowns for South Summit in the loss.
| South Summit | Carries | Yards | TD |
|---|---|---|---|
| CHRISTENSON, Caden | 18 | 58 | 1 |
| SANTOS, Porter | 5 | 45 | |
| PACKARD, Hayden | 6 | 35 | |
| FREESTONE, Carson | 3 | 15 | |
| REIDHEAD, Jay | 1 | 4 | |
| JONES, Ty | 1 | -22 |
| Morgan | Carries | Yards | TD |
|---|---|---|---|
| CARRIGAN, Kade | 17 | 89 | 2 |
| KIPPEN, Joseph | 5 | 67 | 1 |
| ANDERSON, Bridger | 9 | 31 | |
| HOLLAND, Ben | 5 | 17 | |
| TOOMER, Lantzen | 11 | 13 | |
| TIBBITTS, KT | 4 | 10 | 1 |
| SAUNDERS, Ben | 3 | 10 | |
| HOOPES, Kody | 3 | 2 | |
| ANDERSON, Brandon | 1 |
| South Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTENSON, Caden | 7-20 | 195 | 2 | 1 |
| SANTOS, Porter | 1-1 | 13 | 1 | 0 |
| Morgan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SAUNDERS, Ben | 4-7 | 40 | 0 | |
| TIBBITTS, KT | 2-3 | 34 | 0 |
| South Summit | Receptions | Yards | TD |
|---|---|---|---|
| PACKARD, Hayden | 2 | 77 | 1 |
| MARCHANT, Ross | 1 | 22 | |
| LARSEN, Porter | 2 | 21 | 1 |
| GINES, Keyton | 1 | 12 | |
| SANTOS, Porter | 1 |
| Morgan | Receptions | Yards | TD |
|---|---|---|---|
| HANSEN, Kason | 1 | 32 | |
| HOLLAND, Ben | 1 | 19 | |
| MURDOCK, Matt | 1 | 14 | |
| TOOMER, Lantzen | 2 | 6 | |
| KIPPEN, Joseph | 1 | 3 |
| South Summit | FG | PAT |
|---|---|---|
| MARCHANT, Ross | 3 |
| Morgan | FG | PAT |
|---|---|---|
| GRAY, Camen | 4 |
| South Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PACKARD, Hayden | 24 | ||
| CRYSTAL, Garrett | 17 | ||
| REIDHEAD, Jay | 14 | ||
| SANTOS, Porter | 13 | ||
| RICHINS, Cole | 9 | ||
| LEWIS, Porter | 9 | ||
| VIDRINE, Nick | 8 | ||
| LARSEN, Porter | 8 | ||
| RICHINS, Brad | 7 | 3 | |
| FREESTONE, Carson | 7 | ||
| CUMMINGS, Devon | 6 | ||
| MARCHANT, Ross | 5 | ||
| CRYSTAL, Breydon | 4 | ||
| AVERETT, Colby | 3 | ||
| ATKINSON, Riley | 2 |
| Morgan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ANDERSON, Bridger | 7 | ||
| SKINNER, Cameron | 5 | ||
| STAPLEY, Kyle | 5 | ||
| HOLLAND, Ben | 4 | ||
| TIBBITTS, KT | 4 | ||
| TOOMER, Lantzen | 4 | ||
| CLUFF, Bobby | 3 | ||
| HOOPES, Kody | 3 | ||
| MURDOCK, Matt | 3 | ||
| CARRIGAN, Kade | 2 | 1 | |
| ELTON, Christian | 2 | ||
| SAUNDERS, Ben | 1 | ||
| GRAY, Camen | 1 | ||
| ANDERSON, Cameron | 1 | ||
| ARNOLD, Cameron | 1 | ||
| HIPWELL, Ethan | 1 | ||
| CARTER, Travis | 1 |
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 18-year-old musician dies after inspiring...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Utah Jazz: No lottery luck, so Jazz remain in...
- Letters to family show Steven Powell still...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


