High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Altamont | 0 | 0 | 0 | 0 | 0 |
| South Summit | 20 | 14 | 13 | 7 | 54 |
South Summit - Porter Santos 38 pass from Caden Christenson (Ross Marchant kick)
South Summit - Carson Freestone 37 run (Ross Marchant kick)
South Summit - Caden Christenson 1 run (Ross Marchant kick)
South Summit - Hayden Packard 25 run (Ross Marchant kick failed)
South Summit - Porter Santos 35 run (Ross Marchant kick)
South Summit - Hayden Packard 56 run (Ross Marchant kick)
South Summit - Caden Christenson 58 run (Ross Marchant kick failed)
South Summit - Ty Jones 33 run (Ross Marchant kick)
South Summit - run
The Wildcats swept the Longhorns in a flawless victory led by Hayden Packard with 185 yards and two touchdowns. Caden Christenson added a pair of rushing touchdowns for South Summit.
| Altamont | Carries | Yards | TD |
|---|---|---|---|
| FOY, Kyle | 25 | 79 | |
| THOMPSON, Blake | 13 | 10 | |
| MACKEY, Alex | 10 | 4 |
| South Summit | Carries | Yards | TD |
|---|---|---|---|
| PACKARD, Hayden | 3 | 104 | 2 |
| CHRISTENSON, Caden | 5 | 82 | 2 |
| JONES, Ty | 3 | 53 | 1 |
| FREESTONE, Carson | 3 | 48 | 1 |
| SANTOS, Porter | 3 | 35 | 1 |
| REIDHEAD, Jay | 2 | 15 | |
| GINES, Keyton | 1 | 14 |
| Altamont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LINDSAY, Dylan | 0-12 | 0 | 2 |
| South Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTENSON, Caden | 2-5 | 59 | 1 | 0 |
| JONES, Ty | 1-1 | 6 | 0 |
| South Summit | Receptions | Yards | TD |
|---|---|---|---|
| SANTOS, Porter | 1 | 37 | 1 |
| PACKARD, Hayden | 1 | 22 | |
| GINES, Keyton | 1 | 6 |
| South Summit | FG | PAT |
|---|---|---|
| MARCHANT, Ross | 6 |
| South Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| REIDHEAD, Jay | 14 | ||
| CRYSTAL, Garrett | 12 | ||
| AVERETT, Colby | 11 | ||
| SANTOS, Porter | 9 | 1 | |
| MARCHANT, Ross | 9 | ||
| RICHINS, Brad | 8 | ||
| FREESTONE, Carson | 8 | ||
| RICHINS, Cole | 7 | ||
| PACKARD, Hayden | 5 | ||
| LEWIS, Porter | 5 | ||
| CRYSTAL, Breydon | 4 | ||
| ANGELL, Hunter | 4 | ||
| FLINDER, Steven | 4 | ||
| MITCHELL, Andy | 3 | ||
| CUMMINGS, Devon | 3 | ||
| WELLER, Tyler | 3 | ||
| VIDRINE, Nick | 2 | ||
| ATKINSON, Riley | 2 | ||
| MCNAIR, Jordan | 1 | 1 | |
| HANSEN, Daxton | 1 | ||
| GEORGI, Harley | 1 | ||
| SHAW, Kambry | 1 | ||
| SIDDOWAY, Luke | 1 | ||
| LARSEN, Porter | 1 | ||
| RICKETT, Preston | 1 | ||
| ZIMMERMAN, Quinn | 1 | ||
| ALLEN, Rylee | 1 | ||
| CLEGG, Ty | 1 | ||
| THORNTON, Victor | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Man charged with killing Ogden officer found...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Boy Scouts open membership to all boys,...
- Steven Powell can't go back to his home,...
- USA Today takes note of LDS sister missionaries
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2 - High school baseball: Layton holds on...
2


