High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Millard | 21 | 26 | 0 | 7 | 54 |
| North Sevier | 0 | 0 | 0 | 6 | 6 |
Millard - Jesse Rhodes run (Jeremy Aleman kick)
Millard - Jesse Rhodes run (Jeremy Aleman kick)
Millard - Jesse Rhodes run (Jeremy Aleman kick)
Millard - Jesse Rhodes int. return (Jeremy Aleman kick)
Millard - Jeffrey Robison pass from Tanner Slavens (Jeremy Aleman kick failed)
Millard - Rudy Alcala run (Jeremy Aleman kick)
Millard - Jeremy Aleman run (Rudy Alcala kick failed)
Millard - Dakota Bullock int. return (Rudy Alcala kick)
North Sevier - Kyler Yardley 8 pass from Fisher Andersen (kick failed)
Jesse Rhodes carried the ball 12 times for 108 yards, and also went 1-for-1 passing for 30 yards and a TD. Jeremy Aleman and Rudy Alcala combined for 97 yards rushing on 14 carries to lead Millard to a lopsided region victory on the road.
| Millard | Carries | Yards | TD |
|---|---|---|---|
| RHODES, Jesse | 12 | 108 | 3 |
| ALEMAN, Jeremy | 7 | 52 | 1 |
| ALCALA, Rudy | 7 | 45 | 1 |
| KELLY, Chase | 5 | 16 | |
| BULLOCK, Dakota | 3 | 14 | |
| THATCHER, McCrae | 4 | 14 | |
| CRANNEY, Skyler | 1 | 5 | |
| SLAVENS, Tanner | 3 | -4 |
| North Sevier | Carries | Yards | TD |
|---|---|---|---|
| SORENSON, Brendon | 5 | 16 | |
| HONEYCUTT, Desmond | 10 | 15 | |
| ROBINS, Colton | 2 | 3 | |
| MAYO, Colby | 1 | 0 | |
| ANDERSEN, Fisher | 1 | 0 |
| Millard | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SLAVENS, Tanner | 3-6 | 83 | 1 | 0 |
| RHODES, Jesse | 1-1 | 30 | 0 | |
| CRANNEY, Skyler | 1-1 | 9 | 0 |
| North Sevier | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSEN, Fisher | 17-41 | 158 | 1 | 6 |
| Millard | Receptions | Yards | TD |
|---|---|---|---|
| ALEMAN, Jeremy | 1 | 34 | |
| ROBISON, Jeffrey | 1 | 30 | 1 |
| RHODES, Jesse | 1 | 26 | |
| BULLOCK, Dakota | 1 | 23 | |
| THATCHER, McCrae | 1 | 9 |
| North Sevier | Receptions | Yards | TD |
|---|---|---|---|
| SORENSON, Brendon | 4 | 46 | |
| HAMPTON, Trent | 4 | 45 | |
| YARDLEY, Kyler | 3 | 38 | 1 |
| ROBINS, Colton | 2 | 15 | |
| HARKINS, Chris | 1 | 9 | |
| HONEYCUTT, Desmond | 1 | 4 | |
| HALES, Brandon | 1 | 1 | |
| MAYO, Colby | 1 | 0 |
| Millard | FG | PAT |
|---|---|---|
| ALEMAN, Jeremy | 5 | |
| ALCALA, Rudy | 1 |
| Millard | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ALCALA, Erick | 8 | ||
| ALEMAN, Jeremy | 7 | ||
| BULLOCK, Dakota | 5 | ||
| KOMAREK, Dayton | 4 | 1 | |
| FULLMER, DonE | 4 | ||
| WADE, Nathaniel | 4 | ||
| THATCHER, McCrae | 3 | 1 | |
| ROBISON, Jeffrey | 2 | 3 | |
| RHODES, Jesse | 2 | 2 | |
| TEEPLES, Chase | 2 | ||
| WHITAKER, Gordon | 2 | ||
| JOHNSON, Logan | 2 | ||
| WHITE, Tim | 2 | ||
| LABRUM, Tyson | 2 | ||
| YOUNG, Victor | 2 | ||
| CARTER, Derik | 1 | 0.5 | |
| KELLY, Chase | 1 | ||
| RUVALCABA, Gerardo | 1 | ||
| MOUA, Kevin | 1 | ||
| ROWLEY, Kyler | 1 | ||
| WHITAKER, Pierce | 1 | ||
| ALCALA, Rudy | 1 | ||
| SLAVENS, Tanner | 1 |
| North Sevier | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HALES, Brandon | 7 | ||
| ROBINS, Colton | 7 | ||
| LYMAN, Colin | 6 | ||
| HONEYCUTT, Desmond | 6 | ||
| SORENSON, Brendon | 5 | ||
| MAYO, Colby | 4 | ||
| RASMUSSEN, Collin | 3 | ||
| HARKINS, Chris | 2 | ||
| GONZALEZ, Eddy | 2 | ||
| DURRANT, Jesse | 2 | ||
| HAMPTON, Trent | 2 | ||
| GALE, Colin | 1 | ||
| YARDLEY, Kyler | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- BYU, Utah and Utah State 2013 football...
- 'More questions than answers' as charges...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: Bingham Miners bring...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


