High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Millard | 7 | 7 | 14 | 13 | 41 |
| Emery | 0 | 14 | 0 | 7 | 21 |
Millard - Jeremy Aleman 33 run (Jeremy Aleman kick)
Millard - Jesse Rhodes 90 run (Erick Alcala kick)
Emery - Jared Shakespeare 29 run (Cory Cox kick)
Emery - David Dyer 19 pass from Spencer Labrum (Cory Cox kick)
Millard - Jeremy Aleman 16 run (Jeremy Aleman kick)
Millard - Jesse Rhodes 7 run (Jeremy Aleman kick)
Millard - Jeremy Aleman 40 run (Jeremy Aleman kick failed)
Emery - Tanner Lake 2 run (Cory Cox kick failed)
Millard - Jeremy Aleman 5 run (Jeremy Aleman kick)
Emery tied the game heading into halftime but Millard dominated the second half outscoring the Spartans 27-7.
| Millard | Carries | Yards | TD |
|---|---|---|---|
| ALEMAN, Jeremy | 22 | 182 | 4 |
| RHODES, Jesse | 15 | 139 | 2 |
| KOMAREK, Dayton | 3 | 19 | |
| SLAVENS, Tanner | 8 | 8 | |
| BULLOCK, Dakota | 2 | 5 |
| Emery | Carries | Yards | TD |
|---|---|---|---|
| SHAKESPEARE, Jared | 11 | 110 | 1 |
| DYER, David | 14 | 66 | |
| LAKE, Tanner | 12 | 43 | 1 |
| Millard | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SLAVENS, Tanner | 4-7 | 37 | 1 |
| Emery | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LABRUM, Spencer | 4-8 | 82 | 1 | 0 |
| Millard | Receptions | Yards | TD |
|---|---|---|---|
| ROBISON, Jeffrey | 3 | 31 | |
| BULLOCK, Dakota | 1 | 3 | |
| KOMAREK, Dayton | 1 | 3 |
| Emery | Receptions | Yards | TD |
|---|---|---|---|
| PULLI, Tyler | 1 | 35 | |
| LAKE, Tanner | 1 | 19 | |
| DYER, David | 1 | 15 | 1 |
| MOTA, Marco | 1 | 13 |
| Millard | FG | PAT |
|---|---|---|
| ALCALA, Erick | 1 | |
| ALEMAN, Jeremy | 4 |
| Emery | FG | PAT |
|---|---|---|
| COX, Cory | 2 |
| Millard | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ALEMAN, Jeremy | 10 | ||
| ALCALA, Erick | 9 | ||
| WADE, Nathaniel | 8 | ||
| BULLOCK, Dakota | 6 | ||
| LABRUM, Tyson | 6 | ||
| FULLMER, DonE | 5 | 1 | |
| WHITAKER, Gordon | 5 | 1 | |
| ROBISON, Jeffrey | 4 | ||
| THATCHER, McCrae | 4 | ||
| KOMAREK, Dayton | 3 | ||
| YOUNG, Victor | 3 | ||
| RHODES, Jesse | 2 | ||
| ALCALA, Rudy | 2 | ||
| TEEPLES, Chase | 1 | ||
| WHITE, Tim | 1 |
| Emery | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DYER, David | 13 | ||
| CHILDS, Slayde | 9 | ||
| FIECHKO, Kayden | 6 | ||
| WEST, Zach | 6 | ||
| ARIZMINDI, Nick | 5 | 1 | |
| RICHARDS, Cle | 5 | ||
| WEIHING, Taylor | 5 |
- Photo gallery: Tornado rips Oklahoma suburb
- 'Tattooed Mormon' Al Fox shares her...
- Wright Words: Oklahoma tornado provides...
- Fire chief says search almost complete in...
- BYU football: Fan-developed software gives...
- Tornado relief spurs LDS Church, Layton's...
- S.L. draws up airport plans
- Search for Susan Cox Powell is over, West...
- High school baseball: 5A, 4A state...
54 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - Orem football player remains in...
3 - High school football: Orem player...
3 - High school girls track: Davis wins...
3


