High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| North Summit | 0 | 6 | 0 | 0 | 6 |
| Millard | 7 | 0 | 7 | 6 | 20 |
Millard - Jesse Rhodes 1 run (Jeremy Aleman kick)
North Summit - Ryan McMichael 3 run (kick failed)
Millard - Jeremy Aleman 1 run (Jeremy Aleman kick)
Millard - Jeremy Aleman 5 run (Jeremy Aleman kick failed)
Jesse Rhodes was an absolute workhorse for Millard; climbing up to 30 carries for 212 yards and one touchdown. Jeremy Aleman, who was moved from lineman to running back earlier in the week, scored twice while rushing for 88 yards on 16 attempts. Millard totaled 291 yards on the ground.
| North Summit | Carries | Yards | TD |
|---|---|---|---|
| SCHOLES, Austin | 14 | 41 | |
| STEPHENS, Ben | 2 | 29 | |
| MCMICHAEL, Ryan | 6 | 10 | 1 |
| KILLION, Trenton | 1 | 4 | |
| THIRIOT, Brandon | 1 | -1 |
| Millard | Carries | Yards | TD |
|---|---|---|---|
| RHODES, Jesse | 30 | 212 | 1 |
| ALEMAN, Jeremy | 16 | 88 | 2 |
| KOMAREK, Dayton | 1 | 2 | |
| BULLOCK, Dakota | 11 | -11 |
| North Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MCMICHAEL, Ryan | 2-11 | 16 | 0 |
| Millard | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BULLOCK, Dakota | 1-2 | 0 | 0 | |
| RHODES, Jesse | 0-1 | 0 | 0 |
| North Summit | Receptions | Yards | TD |
|---|---|---|---|
| RICHINS, Landon | 1 | 10 | |
| CARRENO, Mario | 1 | 6 |
| Millard | FG | PAT |
|---|---|---|
| ALEMAN, Jeremy | 2 |
| North Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| STEPHENS, Ben | 12 | ||
| RICHINS, Landon | 12 | ||
| SMITH (SR.), Cameron | 11 | ||
| KILLION, Trenton | 11 | ||
| SIMISTER, Zac | 10 | ||
| HALE, Trevor | 9 | ||
| SCHOLES, Austin | 7 | ||
| THIRIOT, Brandon | 4 | ||
| STAPLES, Brenz | 4 | ||
| RICHINS, Carson | 2 | ||
| BINGHAM, Dylan | 2 | ||
| MARTINEZ, Baltazar | 1 | ||
| OLSEN, Tanner | 1 |
| Millard | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ALEMAN, Jeremy | 7 | 1 | |
| FULLMER, DonE | 5 | ||
| ALCALA, Erick | 5 | ||
| WHITAKER, Gordon | 5 | ||
| ROBISON, Jeffrey | 5 | ||
| WADE, Nathaniel | 4 | ||
| WHITE, Tim | 4 | ||
| BULLOCK, Dakota | 3 | ||
| LABRUM, Tyson | 3 | ||
| YOUNG, Victor | 2 | ||
| TEEPLES, Chase | 1 | ||
| KOMAREK, Dayton | 1 | ||
| RHODES, Jesse | 1 |
- Amy Adams, Glenn Beck present different takes...
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA gets second chance at question...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Dear mom who sometimes feels like a terrible...


