High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Millard | 33 | 14 | 0 | 6 | 53 |
| Parowan | 0 | 0 | 7 | 0 | 7 |
Millard - Jesse Rhodes run (Jeremy Aleman kick)
Millard - Dakota Bullock int. return (Jeremy Aleman kick failed)
Millard - Dayton Komarek run (Jeremy Aleman kick failed)
Millard - Jesse Rhodes run (Jeremy Aleman kick failed)
Millard - Jesse Rhodes run (Jeffrey Robison pass)
Millard - Pierce Whitaker run (Jeremy Aleman kick failed)
Millard - Jesse Rhodes run (Rudy Alcala kick)
Millard - Jesse Rhodes run (Rudy Alcala kick failed)
Parowan - Austin Pickett run (kick)
The Eagles jumped out to a large lead in the first quarter, and then coasted in the easy win over Parowan.
| Millard | Carries | Yards | TD |
|---|---|---|---|
| RHODES, Jesse | 7 | 150 | 5 |
| KOMAREK, Dayton | 7 | 90 | 1 |
| BULLOCK, Dakota | 4 | 32 | |
| THATCHER, McCrae | 2 | 18 | |
| STEVENS, TJ | 3 | 17 | |
| WHITAKER, Pierce | 1 | 11 | 1 |
| CRANNEY, Skyler | 3 | 7 | |
| SLAVENS, Tanner | 1 | 4 | |
| ALCALA, Rudy | 1 | 2 |
| Parowan | Carries | Yards | TD |
|---|---|---|---|
| PICKETT, Austin | 12 | 49 | 1 |
| TOPHAM, Jake | 12 | 41 | |
| WALKER, Justice | 5 | 36 | |
| HARTLMAIER, Cody | 7 | 22 | |
| JACOBSEN, Kasey | 2 | 5 |
| Millard | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SLAVENS, Tanner | 2-5 | 12 | 0 |
| Parowan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PICKETT, Austin | 2-7 | 19 | 2 |
| Millard | Receptions | Yards | TD |
|---|---|---|---|
| BULLOCK, Dakota | 1 | 9 | |
| ROBISON, Jeffrey | 1 | 3 |
| Parowan | Receptions | Yards | TD |
|---|---|---|---|
| WALKER, Justice | 1 | 19 | |
| HARTLMAIER, Cody | 1 | 0 |
| Millard | FG | PAT |
|---|---|---|
| ALEMAN, Jeremy | 1 | |
| ALCALA, Rudy | 1 |
| Millard | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WHITAKER, Pierce | 7 | ||
| LABRUM, Tyson | 7 | ||
| ALEMAN, Jeremy | 6 | 1 | |
| ALCALA, Rudy | 6 | ||
| STEVENS, TJ | 6 | ||
| FULLMER, DonE | 5 | 1 | |
| ALCALA, Erick | 4 | ||
| WHITAKER, Gordon | 4 | ||
| JOHNSON, Logan | 4 | ||
| THATCHER, McCrae | 4 | ||
| BULLOCK, Dakota | 3 | 1 | |
| RUVALCABA, Gerardo | 3 | ||
| WADE, Nathaniel | 3 | ||
| DIXON, Brayden | 2 | ||
| KELLY, Chase | 2 | ||
| MYERS, Dane | 2 | ||
| ROBISON, Jeffrey | 2 | ||
| MELVILLE, Josh | 2 | ||
| ALEMAN, Luis | 2 | ||
| SLAVENS, Tanner | 2 | ||
| WHITE, Tim | 2 | ||
| RHINEHARD, Austin | 1 | ||
| CARTER, Caden | 1 | ||
| KOMAREK, Dayton | 1 |
| Parowan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TOPHAM, Jake | 13 | ||
| WALKER, Justice | 7 | ||
| PICKETT, Austin | 5 | 1 | |
| MURPHY, Caleb | 4 | ||
| HARRISON, Kirk | 4 | ||
| ALVARADO, Alex | 3 | ||
| NEIGHBOR, Thomas | 3 | ||
| ULRICH, Josh | 2 | ||
| JACOBSEN, Kasey | 2 | ||
| QUEZADA, Orlando | 2 | ||
| HUNT, Truce | 2 | ||
| MINEER, Braden | 1 | ||
| JOHNSON, Gideon | 1 | ||
| JENSEN, Phillip | 1 | ||
| SKEEMS, Waylon | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Provo couple killed in RV accident near St....
- BYU basketball: Agustin Ambrosino leaves BYU...
- Davis County honor student arrested in deaths...
- Mormon Parenting: Don’t call gay unions...
- BYU, Utah and Utah State 2013 football...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


