High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Millard | 15 | 27 | 7 | 0 | 49 |
| American Leadership | 3 | 0 | 0 | 6 | 9 |
Millard - Jeffrey Robison pass from Tanner Slavens (Jeremy Aleman kick)
Millard - Jesse Rhodes run (Jeffrey Robison pass failed)
Millard - Jesse Rhodes run (Jeremy Aleman kick)
Millard - Jesse Rhodes run (Jeremy Aleman kick failed)
Millard - Jeremy Aleman int. return (Jeremy Aleman kick)
Millard - Jesse Rhodes punt return (Jeremy Aleman kick)
Millard - Rudy Alcala run (Rudy Alcala kick)
Millard scored early and often, including 27 points in the second quarter alone, to top American Leadership. Jesse Rhodes rushed for 251 yards, including a 99-yard touchdown run to lead Millard.
| Millard | Carries | Yards | TD |
|---|---|---|---|
| RHODES, Jesse | 4 | 251 | 3 |
| ALCALA, Rudy | 8 | 73 | 1 |
| ALEMAN, Jeremy | 2 | 29 | |
| KOMAREK, Dayton | 2 | 6 | |
| BULLOCK, Dakota | 1 | 5 | |
| THATCHER, McCrae | 2 | 4 | |
| CRANNEY, Skyler | 2 | 3 | |
| KELLY, Chase | 2 | 1 | |
| SLAVENS, Tanner | 1 | -12 |
| Millard | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SLAVENS, Tanner | 4-10 | 78 | 1 | 1 |
| Millard | Receptions | Yards | TD |
|---|---|---|---|
| ROBISON, Jeffrey | 3 | 73 | 1 |
| RHODES, Jesse | 1 | 5 |
| Millard | FG | PAT |
|---|---|---|
| ALEMAN, Jeremy | 4 | |
| ALCALA, Rudy | 1 |
| Millard | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ALCALA, Erick | 10 | ||
| ALEMAN, Jeremy | 9 | 1 | |
| KOMAREK, Dayton | 9 | ||
| BULLOCK, Dakota | 8 | ||
| FULLMER, DonE | 6 | ||
| RUVALCABA, Gerardo | 6 | ||
| WADE, Nathaniel | 6 | ||
| WHITAKER, Gordon | 4 | 1 | |
| WHITAKER, Pierce | 4 | ||
| LABRUM, Tyson | 3 | ||
| YOUNG, Victor | 3 | ||
| KELLY, Chase | 2 | ||
| FULLMER, David | 2 | ||
| ROBISON, Jeffrey | 2 | ||
| RHODES, Jesse | 2 | ||
| ROWLEY, Kyler | 2 | ||
| THATCHER, McCrae | 2 | ||
| CARTER, Caden | 1 | ||
| TEEPLES, Chase | 1 | ||
| MYERS, Dane | 1 | ||
| RODRIGUEZ, Jose | 1 | ||
| ALCALA, Rudy | 1 |
- Josh Powell made 'admission of guilt' in...
- 18-year-old musician dies after inspiring...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- Letters to family show Steven Powell still...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Utah Jazz: No lottery luck, so Jazz remain in...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


