High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| American Leadership | 0 | 0 | 0 | 0 | 0 |
| South Summit | 21 | 14 | 7 | 0 | 42 |
South Summit - Caden Christenson 22 run (Ross Marchant kick)
South Summit - Cole Richins 25 pass from Caden Christenson (Ross Marchant kick)
South Summit - Hayden Packard 37 pass from Caden Christenson (Ross Marchant kick)
South Summit - Hayden Packard 27 run (Ross Marchant kick)
South Summit - Carson Freestone 7 run (Bracken Santos kick)
South Summit - Keyton Gines 15 run (Ross Marchant kick)
South Summit picked up the win from Caden Christenson's 75-yard run and Hayden Packard's 34-yard reception and 24-yard run for the Wildcats.
| American Leadership | Carries | Yards | TD |
|---|---|---|---|
| OLSON, Caleb | 1 | 26 | |
| MORLEY, Oaks | 1 | 13 | |
| AVERETT, Garrett | 1 | 0 | |
| FULTON, Briggs | 7 | -2 | |
| HENDERSON, Carter | 3 | -3 | |
| SMITH, Hunter | 4 | -13 |
| South Summit | Carries | Yards | TD |
|---|---|---|---|
| CHRISTENSON, Caden | 4 | 110 | 1 |
| JONES, Ty | 7 | 90 | |
| REIDHEAD, Jay | 8 | 62 | |
| PACKARD, Hayden | 4 | 47 | 1 |
| FREESTONE, Carson | 3 | 46 | 1 |
| AVERETT, Colby | 4 | 13 | |
| SANTOS, Bracken | 2 | 12 | |
| GINES, Keyton | 2 | -7 | 1 |
| American Leadership | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FULTON, Briggs | 8-17 | 68 | 0 |
| South Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTENSON, Caden | 5-7 | 98 | 2 | 0 |
| JONES, Ty | 1-2 | 10 | 0 |
| American Leadership | Receptions | Yards | TD |
|---|---|---|---|
| AVERETT, Garrett | 5 | 35 | |
| DAVIS, Neil | 1 | 13 | |
| STAHELI, Jacob | 1 | 8 |
| South Summit | Receptions | Yards | TD |
|---|---|---|---|
| PACKARD, Hayden | 1 | 34 | 1 |
| GINES, Keyton | 1 | 29 | |
| RICHINS, Brad | 1 | 22 | |
| LARSEN, Porter | 2 | 14 | |
| MCNAIR, Jordan | 1 | 10 | |
| RICHINS, Cole | 1 |
| South Summit | FG | PAT |
|---|---|---|
| SANTOS, Bracken | 1 | |
| MARCHANT, Ross | 5 |
| American Leadership | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SMITH, Hunter | 6 | ||
| FULTON, Briggs | 4 | ||
| OLSON, Caleb | 4 | ||
| MORLEY, Oaks | 4 | ||
| HENDERSON, Lincoln | 3 | ||
| CHAPMAN, Wyatt | 3 | ||
| PORTER, Benson | 2 | ||
| HENDERSON, Carter | 2 | ||
| DAVIS, Neil | 2 | ||
| STALLINGS, Christian | 1 | ||
| STAHELI, Jacob | 1 | ||
| MORRILL, Travis | 1 | ||
| WILLIAMS, Trevor | 1 |
| South Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FREESTONE, Carson | 7 | ||
| RICKETT, Preston | 7 | ||
| SANTOS, Bracken | 6 | ||
| CRYSTAL, Garrett | 5 | ||
| CLEGG, Ty | 5 | ||
| AVERETT, Colby | 4 | ||
| HANSEN, Daxton | 4 | ||
| MARCHANT, Ross | 4 | ||
| THORNTON, Victor | 4 | ||
| JONES, Ty | 3 | 1 | |
| REIDHEAD, Jay | 3 | ||
| LEWIS, Porter | 3 | ||
| WELLER, Tyler | 3 | ||
| RICHINS, Brad | 2 | 1 | |
| RICHINS, Cole | 2 | ||
| CUMMINGS, Devon | 2 | ||
| GEORGI, Harley | 2 | ||
| MCNAIR, Jordan | 2 | ||
| FLINDER, Steven | 2 | ||
| MITCHELL, Andy | 1 | ||
| PACKARD, Hayden | 1 | ||
| ORTIZ, Heber | 1 | ||
| HICKEN, Quinn | 1 | ||
| ATKINSON, Riley | 1 | ||
| VIDRINE, Nick | 1 |
- LDS Church responds to 'misinformation' about...
- Modest swimsuit designer speaks out on bikinis
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Bear scare: 'Baden and Logan saved my life.'


