High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| American Leadership | 0 | 7 | 7 | 0 | 14 |
| Layton Christian | 7 | 0 | 7 | 6 | 20 |
Layton Christian - Jacques Carter 19 run (Kyle Yockey kick)
Layton Christian - Rome Aguilar 70 pass from Kyle Yockey (Kyle Yockey kick)
American Leadership - Joseph Curtis 16 run (Titi Chichia kick)
American Leadership - Carter Henderson 13 pass from Briggs Fulton (Titi Chichia kick)
Layton Christian - Kyle Yockey 18 run (Kyle Yockey kick failed)
Layton Christian snuck through a tight game, breaking the tie in the fourth quarter with an 18-yard rush by Kyle Yockey who went 2-for-8 with 75 yards and an interception. Colin Greenhill added 16 tackles for the Eagles.
| American Leadership | Carries | Yards | TD |
|---|---|---|---|
| CURTIS, Joseph | 1 |
| Layton Christian | Carries | Yards | TD |
|---|---|---|---|
| CARTER, Jacques | 4 | 36 | 1 |
| HINTON, Diarrion | 6 | 31 | |
| YOCKEY, Kyle | 6 | 30 | 1 |
| EDWARDS, Nick | 8 | 19 | |
| GROSS, Markiece | 5 | 10 | |
| GREENHILL, Colin | 1 | 3 |
| American Leadership | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FULTON, Briggs | 8-18 | 118 | 1 |
| Layton Christian | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| YOCKEY, Kyle | 2-8 | 75 | 1 | 1 |
| American Leadership | Receptions | Yards | TD |
|---|---|---|---|
| HENDERSON, Carter | 1 |
| Layton Christian | Receptions | Yards | TD |
|---|---|---|---|
| AGUILAR, Rome | 1 | 70 | 1 |
| HINTON, Diarrion | 1 | 5 |
| American Leadership | FG | PAT |
|---|---|---|
| CHICHIA, Titi | 2 |
| Layton Christian | FG | PAT |
|---|---|---|
| YOCKEY, Kyle | 2 |
| Layton Christian | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GREENHILL, Colin | 16 | 2 | |
| GROSS, Markiece | 8 | ||
| WOODARD, Auston | 6 | ||
| WHITBY, Alex | 4 | ||
| CARTER, Jacques | 4 | ||
| YOCKEY, Kyle | 3 | 1 | |
| EDWARDS, Nick | 3 | ||
| ELMY, Garrett | 2 | 1 | |
| ELLSWORTH, Tyler | 2 | 1 | |
| RAWLINGS, Brock | 2 | ||
| HENRY, Chris | 2 | ||
| KRAMER, Noah | 2 | ||
| LENABURG, Elijah | 1 | 1 | |
| AGUILAR, Rome | 1 |
- Amy Adams, Glenn Beck present different takes...
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- My husband Alex Boye grilled in UK for 'I'm a...
- Washington Post writer: Mitt Romney lost...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Miss Utah USA gets second chance at question...
- Miss Utah USA's bungled interview creates...


