High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Emery | 14 | 0 | 0 | 14 | 28 |
| Gunnison | 13 | 6 | 6 | 0 | 25 |
Gunnison - Colby Caldwell 5 run (Enrique Gonzalez kick)
Emery - Bailey Faimalo 13 pass from Spencer Labrum (Cory Cox kick failed)
Gunnison - Nik Roberts 25 pass from Colby Caldwell (Enrique Gonzalez kick failed)
Gunnison - Lafe Christenson 38 pass from Colby Caldwell (Colby Caldwell pass failed)
Gunnison - Lafe Christenson 28 pass from Colby Caldwell (Colby Caldwell pass failed)
Emery - Tanner Lake 12 pass from Spencer Labrum (Cory Cox kick)
Emery - Jared Shakespeare 14 run (Cory Cox kick)
Emery - David Dyer 25 pass from Spencer Labrum (Cory Cox kick)
Emery scored 14 points in the fourth quarter after trailing by 11 at the end of the third quarter. Spencer Labrum threw three touchdown passes for the Spartans including the 25 yard game-winner to David Dyer. Colby Caldwell threw three touchdown passes for Gunnison in the loss.
| Emery | Carries | Yards | TD |
|---|---|---|---|
| SHAKESPEARE, Jared | 19 | 131 | 1 |
| DYER, David | 9 | 37 | |
| COX, Cory | 2 | 13 |
| Gunnison | Carries | Yards | TD |
|---|---|---|---|
| HARRIS, Braden | 15 | 155 | |
| CALDWELL, Colby | 5 | 40 | 1 |
| Emery | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LABRUM, Spencer | 6-15 | 95 | 3 | 0 |
| SHAKESPEARE, Jared | 1-1 | 24 | 0 |
| Gunnison | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CALDWELL, Colby | 9-21 | 170 | 3 | 1 |
| Emery | Receptions | Yards | TD |
|---|---|---|---|
| FAIMALO, Bailey | 4 | 61 | 1 |
| DYER, David | 1 | 26 | 1 |
| LAKE, Tanner | 1 |
| Gunnison | Receptions | Yards | TD |
|---|---|---|---|
| CHRISTENSON, Lafe | 6 | 132 | 2 |
| ROBERTS, Nik | 1 | 25 | 1 |
| JUDY, Preston | 1 | 11 | |
| THOMAS, Dagen | 1 | 2 |
| Emery | FG | PAT |
|---|---|---|
| COX, Cory | 3 |
| Gunnison | FG | PAT |
|---|---|---|
| GONZALEZ, Enrique | 1 |
| Emery | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DYER, David | 8 | ||
| FIECHKO, Kayden | 8 | ||
| ARIZMINDI, Nick | 8 | ||
| WEIHING, Taylor | 7 | ||
| PULLI, Tyler | 6 | ||
| WEST, Zach | 4 | ||
| FAIMALO, Bailey | 3 |
| Gunnison | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HARRIS, Braden | 15 | 1 | |
| WHITE, Jarrett | 9 | ||
| ROGERS, Jayden | 9 | ||
| JUDY, Preston | 7 | ||
| CALDWELL, Colby | 5 | ||
| ROBERTS, Nik | 5 | ||
| PICKETT, Ryker | 5 | ||
| COX, Quincy | 4 | ||
| BECK, Dante | 3 | ||
| CHRISTENSON, Lafe | 3 | ||
| BENTLEY, Skyller | 2 | 1 | |
| MANGUM, Tyler | 2 | ||
| THOMAS, Dagen | 1 | ||
| HATCH, Jacob | 1 | ||
| MECHAM, Matt | 1 | ||
| MOOSMAN, Tyson | 1 | ||
| SALAS, Vidal | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Letters to family show Steven Powell still...
- Live streaming: Frances J. Monson funeral
- BYU basketball: Agustin Ambrosino leaves BYU...
- Boy Scouts open membership to all boys,...
- Boy Scouts of America to make membership...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - Randy Hollis: Coach Phil Russell made a...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


