High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Gunnison | 0 | 0 | 0 | 8 | 8 |
| Millard | 8 | 20 | 14 | 0 | 42 |
Millard - Jesse Rhodes 33 run (Tanner Slavens pass)
Millard - Jeffrey Robison 10 pass from Tanner Slavens (Tanner Slavens pass failed)
Millard - Dakota Bullock 33 run (Jeremy Aleman kick)
Millard - Tanner Slavens 8 run (Jeremy Aleman kick)
Millard - Jesse Rhodes 20 run (Jeremy Aleman kick)
Millard - Jesse Rhodes 60 run (Jeremy Aleman kick)
Gunnison - Braden Harris 4 run (Colby Caldwell pass)
Jesse Rhodes had 200 yards rushing while Millard corralled three interceptions en route to the big time win at home.
| Gunnison | Carries | Yards | TD |
|---|---|---|---|
| HARRIS, Braden | 12 | 51 | 1 |
| ROGERS, Jayden | 5 | 34 |
| Millard | Carries | Yards | TD |
|---|---|---|---|
| RHODES, Jesse | 16 | 200 | 3 |
| BULLOCK, Dakota | 5 | 67 | 1 |
| ALEMAN, Jeremy | 6 | 45 | |
| ROWLEY, Kyler | 2 | 16 | |
| SLAVENS, Tanner | 2 | 10 | 1 |
| KOMAREK, Dayton | 3 | 8 | |
| THATCHER, McCrae | 2 | 7 | |
| CRANNEY, Skyler | 1 | 0 |
| Gunnison | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CALDWELL, Colby | 7-14 | 75 | 2 | |
| ANDERSON, Taylor | 3-10 | 23 | 1 |
| Millard | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SLAVENS, Tanner | 4-8 | 42 | 1 | 1 |
| Gunnison | Receptions | Yards | TD |
|---|---|---|---|
| CHRISTENSON, Lafe | 6 | 60 | |
| HATCH, Jacob | 3 | 38 | |
| ROBERTS, Nik | 1 | 12 |
| Millard | Receptions | Yards | TD |
|---|---|---|---|
| ROBISON, Jeffrey | 4 | 42 | 1 |
| Millard | FG | PAT |
|---|---|---|
| ALEMAN, Jeremy | 4 |
| Gunnison | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HARRIS, Braden | 8 | ||
| WHITE, Jarrett | 8 | ||
| JUDY, Preston | 6 | ||
| MANGUM, Tyler | 5 | ||
| ROGERS, Jayden | 4 | 1 | |
| CALDWELL, Colby | 4 | ||
| ROBERTS, Nik | 4 | ||
| BECK, Dante | 2 | ||
| DIAZ, A.J. | 1 | ||
| LYON, Jayden | 1 | ||
| CHRISTENSON, Lafe | 1 | ||
| HARRISS, Morgan | 1 | ||
| PICKETT, Ryker | 1 | ||
| SALAS, Vidal | 1 |
| Millard | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ALEMAN, Jeremy | 14 | ||
| BULLOCK, Dakota | 9 | 1 | |
| WADE, Nathaniel | 7 | ||
| RHODES, Jesse | 6 | ||
| WHITAKER, Gordon | 5 | ||
| FULLMER, DonE | 4 | 3 | |
| KOMAREK, Dayton | 4 | ||
| LABRUM, Tyson | 3 | ||
| ROBISON, Jeffrey | 2 | 2 | |
| ALCALA, Erick | 2 | ||
| JOHNSON, Logan | 2 | ||
| KELLY, Chase | 1 | ||
| TEEPLES, Chase | 1 | ||
| WHITE, Tim | 1 |
- Frances Monson, wife of LDS prophet, passes away
- If hired, Jeff Hornacek will face same...
- High school boys track: Davis wins another 5A...
- Dick Harmon: BYU coach Mike Littlewood...
- Mitt Romney talks IRS, AP records, Benghazi...
- Watch a video tribute to Sister Frances B....
- Mia Love announces she's officially running...
- Mormon NFL safety Eric Weddle: Balancing...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


