High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Gunnison | 14 | 14 | 7 | 0 | 35 |
| North Sevier | 0 | 0 | 0 | 6 | 6 |
Gunnison - Braden Harris 29 run (kick)
Gunnison - Lafe Christenson 70 pass from Colby Caldwell (kick)
Gunnison - Lafe Christenson 9 pass from Colby Caldwell (kick)
Gunnison - Lafe Christenson 45 pass from Colby Caldwell (kick)
Gunnison - Braden Harris 1 run (kick)
North Sevier - Brandon Hales 3 run (run failed)
Colby Caldwell connected with Lafe Christiansen on three touchdown passes, and Braden Harris added a pair of rushing touchdowns to lead Gunnison to the easy road victory over North Sevier.
| Gunnison | Carries | Yards | TD |
|---|---|---|---|
| HARRIS, Braden | 8 | 95 | 2 |
| CALDWELL, Colby | 6 | 33 | |
| ROGERS, Jayden | 4 | 17 | |
| CHRISTENSON, Lafe | 2 | 9 | |
| ANDERSON, Taylor | 1 | 2 |
| North Sevier | Carries | Yards | TD |
|---|---|---|---|
| SORENSON, Brendon | 11 | 45 | |
| HONEYCUTT, Desmond | 4 | 28 | |
| ANDERSEN, Fisher | 4 | 7 | |
| SIVELS, Isaiah | 1 | 5 | |
| HALES, Brandon | 2 | 3 | 1 |
| Gunnison | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CALDWELL, Colby | 7-12 | 233 | 3 | 0 |
| ANDERSON, Taylor | 3-8 | 33 | 0 |
| North Sevier | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSEN, Fisher | 13-28 | 131 | 3 | |
| SNYDER, Preston | 2-4 | 20 | 0 |
| Gunnison | Receptions | Yards | TD |
|---|---|---|---|
| CHRISTENSON, Lafe | 7 | 166 | 3 |
| CALDWELL, Colby | 1 | 30 | |
| THOMAS, Dagen | 2 | 27 | |
| ROBERTS, Nik | 2 | 27 |
| North Sevier | Receptions | Yards | TD |
|---|---|---|---|
| HALES, Brandon | 3 | 55 | |
| HAMPTON, Trent | 3 | 37 | |
| SORENSON, Brendon | 3 | 24 | |
| MAYO, Colby | 1 | 20 | |
| SIVELS, Isaiah | 2 | 13 | |
| HONEYCUTT, Desmond | 2 | 2 | |
| ALLRED, Chase | 1 | 0 |
| Gunnison | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BURR, Austin | 9 | ||
| HARRIS, Braden | 9 | ||
| WHITE, Jarrett | 8 | ||
| COX, Quincy | 7 | 1 | |
| WHITNEY, Kaden | 5 | 2 | |
| CALDWELL, Colby | 4 | ||
| MOOSMAN, Tyson | 2 | 1 | |
| PICKETT, Austin | 2 | ||
| ROGERS, Jayden | 2 | ||
| ROBERTS, Nik | 2 | ||
| SALAS, Vidal | 2 | ||
| MANGUM, Tyler | 1 | 2 | |
| THOMAS, Dagen | 1 | ||
| HATCH, Jacob | 1 | ||
| SORENSEN, Jordan | 1 | ||
| HARRISS, Morgan | 1 | ||
| PICKETT, Ryker | 1 |
| North Sevier | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SORENSON, Brendon | 12 | ||
| HALES, Brandon | 7 | ||
| ROBINS, Colton | 5 | ||
| MAYO, Colby | 4 | ||
| HONEYCUTT, Desmond | 2 | ||
| GALE, Austin | 1 | ||
| RASMUSSEN, Collin | 1 | ||
| SIVELS, Isaiah | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Provo couple killed in RV accident near St....
- BYU, Utah and Utah State 2013 football...
- Mormon Parenting: Don’t call gay unions...
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


