High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | 1OT | Total | |
|---|---|---|---|---|---|---|
| Beaver | 0 | 7 | 7 | 0 | 7 | 21 |
| Gunnison | 7 | 7 | 0 | 0 | 0 | 14 |
Gunnison - Braden Harris 6 run (Enrique Gonzalez kick)
Beaver - Jesse McMullin 26 run (Dallin Langford kick)
Gunnison - Conner Cladwell 12 run (Enrique Gonzalez kick)
Beaver - Jesse McMullin 10 run (Dallin Langford kick)
Beaver - Kendell White 30 pass from Michael Roberts (Dallin Langford kick)
Beaver had the ball on the 30-yard line and it was 3rd-and-10 in overtime when Michael Roberts hit Kendell White for a 30-yard, game-winning pass. For Gunnison in the loss, Braden Harris had 11 tackles and Ryker Pickett had six tackles and a sack.
| Beaver | Carries | Yards | TD |
|---|---|---|---|
| MCMULLIN, Jesse | 18 | 172 | 2 |
| BRADSHAW, Bailey | 14 | 37 | |
| LOZANO, Logan | 3 | 15 |
| Gunnison | Carries | Yards | TD |
|---|---|---|---|
| HARRIS, Braden | 17 | 53 | 1 |
| CALDWELL, Colby | 5 | 16 | |
| CLADWELL, Conner | 1 |
| Beaver | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBERTS, Michael | 6-11 | 115 | 1 | 2 |
| Gunnison | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CALDWELL, Colby | 4-13 | 109 | 1 | |
| ANDERSON, Taylor | 4-10 | 35 | 1 |
| Beaver | Receptions | Yards | TD |
|---|---|---|---|
| WHITE, Kendell | 2 | 57 | 1 |
| FAILS, Parker | 2 | 23 | |
| LOZANO, Logan | 1 | 16 | |
| MCMULLIN, Jesse | 1 | 10 | |
| BRADSHAW, Lyndon | 1 | 5 |
| Gunnison | Receptions | Yards | TD |
|---|---|---|---|
| CHRISTENSON, Lafe | 5 | 94 | |
| ROBERTS, Nik | 3 | 16 |
| Beaver | FG | PAT |
|---|---|---|
| LANGFORD, Dallin | 3 |
| Gunnison | FG | PAT |
|---|---|---|
| GONZALEZ, Enrique | 2 |
| Beaver | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BRADSHAW, Bailey | 8 | ||
| WHITE, Kendell | 8 | ||
| BURKE, Zac | 6 | 2 | |
| SMITH, Landon | 5 | 1 | |
| TERRY, Tyler | 4 | 1 | |
| FAILS, Parker | 4 | 1 | |
| MCMULLIN, Jesse | 4 | ||
| LOZANO, Logan | 3 | ||
| OLDROYD, Brian | 2 | 1 | |
| BRADSHAW, Lyndon | 2 | ||
| KINROSS, Carson | 1 |
| Gunnison | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HARRIS, Braden | 11 | ||
| WHITE, Jarrett | 8 | ||
| PICKETT, Ryker | 6 | 1 | |
| CALDWELL, Colby | 6 | 1 | |
| CHRISTENSON, Lafe | 6 | ||
| ROBERTS, Nik | 4 | 1 | |
| BENTLEY, Skyller | 4 | ||
| MANGUM, Tyler | 3 | 1 | |
| BURR, Austin | 3 | ||
| WHITNEY, Kaden | 3 | ||
| ROGERS, Jayden | 2 | ||
| MECHAM, Matt | 2 | ||
| COX, Quincy | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Provo couple killed in RV accident near St....
- BYU basketball: Agustin Ambrosino leaves BYU...
- Davis County honor student arrested in deaths...
- Mormon Parenting: Don’t call gay unions...
- BYU, Utah and Utah State 2013 football...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


