High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Gunnison | 0 | 0 | 0 | 6 | 6 |
| South Sevier | 7 | 13 | 0 | 0 | 20 |
South Sevier - Trevor Jones 9 run (Trevor Jones kick)
South Sevier - Riley Blackham 1 run (Trevor Jones kick)
South Sevier - Riley Blackham 3 run (Caleb Jones kick failed)
Gunnison - Braden Harris 2 run (pass failed)
South Sevier dominated on both ends, scoring three touchdowns in the first half and holding South Sevier scoreless until the final minute. Alani Putuau led the way defensively with 10 tackles and one sack, while teammate Trever Tobler snagged an interception. Rams' QB Trevor Jones led the way offensively with over 150 all-purpose yards.
| Gunnison | Carries | Yards | TD |
|---|---|---|---|
| HARRIS, Braden | 10 | 34 | 1 |
| JUDY, Preston | 1 | 8 | |
| CHRISTENSON, Lafe | 1 | 2 |
| South Sevier | Carries | Yards | TD |
|---|---|---|---|
| JONES, Trevor | 9 | 100 | 1 |
| BLACKHAM, Riley | 23 | 48 | 2 |
| PUTUTAU, Alani | 10 | 19 | |
| BAKER, Patrick | 3 | 15 | |
| MITCHELL, MaCalin | 2 | 13 | |
| HALL, Roger | 2 | 3 |
| Gunnison | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSON, Taylor | 9-24 | 157 | 1 |
| South Sevier | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JONES, Trevor | 7-14 | 67 | 1 |
| Gunnison | Receptions | Yards | TD |
|---|---|---|---|
| CALDWELL, Colby | 4 | 110 | |
| JUDY, Preston | 3 | 23 | |
| HARRIS, Braden | 1 | 12 | |
| ROBERTS, Nik | 1 | 12 |
| South Sevier | Receptions | Yards | TD |
|---|---|---|---|
| BAKER, Patrick | 2 | 28 | |
| TWITCHELL, Jayson | 2 | 21 | |
| PUTUTAU, Alani | 3 | 18 |
| South Sevier | FG | PAT |
|---|---|---|
| JONES, Trevor | 2 |
| Gunnison | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WHITE, Jarrett | 14 | ||
| HARRIS, Braden | 11 | 1 | |
| PICKETT, Ryker | 7 | 1 | |
| BECK, Dante | 7 | ||
| CHRISTENSON, Lafe | 6 | ||
| ROBERTS, Nik | 6 | ||
| JUDY, Preston | 6 | ||
| MECHAM, Matt | 5 | ||
| BENTLEY, Skyller | 4 | ||
| ROGERS, Jayden | 2 | 1 | |
| BURR, Austin | 2 | ||
| CALDWELL, Colby | 2 | ||
| MANGUM, Tyler | 2 | ||
| DIAZ, A.J. | 1 | ||
| BROWN, Dakota | 1 |
| South Sevier | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PUTUTAU, Alani | 10 | 1 | |
| BAKER, Patrick | 5 | ||
| JONES, Trevor | 5 | ||
| ANDERSON, Wyatt | 4 | 2 | |
| BLACKHAM, Riley | 4 | ||
| TOBLER, Trevor | 3 | 1 | |
| TWITCHELL, Jayson | 3 | ||
| MITCHELL, MaCalin | 2 | ||
| HANSEN, Wyatt | 2 | ||
| PARKER, Cody | 1 | 1 | |
| BAKER, Alex | 1 | ||
| PETERSON, Camden | 1 | ||
| BISHOFF, Devin | 1 | ||
| MARSH, Hank | 1 | ||
| FULLER, Kevin | 1 | ||
| BIGELOW, Kolten | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Amy Adams, Glenn Beck present different takes...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


