High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Spanish Fork | 7 | 19 | 13 | 6 | 45 |
| Payson | 7 | 0 | 7 | 0 | 14 |
Spanish Fork - Braxton Argyle 5 run (Jade Nielsen kick)
Payson - Preston Little 83 pass from Devan Judd (Jake Craig kick)
Spanish Fork - Cameron Money 16 pass from Jason Money (Jade Nielsen kick failed)
Spanish Fork - Colton Olson 39 pass from Jason Money (Jade Nielsen kick failed)
Spanish Fork - Braxton Argyle 10 run (Jade Nielsen kick failed)
Payson - Kyle Moffat pass from Devan Judd (Jake Craig kick)
Spanish Fork - Braden Bennett 6 pass from Jason Money (Jade Nielsen kick failed)
Spanish Fork - Cameron Money 34 pass from Jason Money (Jade Nielsen kick)
Spanish Fork - Colton Olson 56 int. return (Jade Nielsen kick failed)
Jason Money threw four touchdowns, including two to Cameron Money, as Spanish Fork rolled to the region-title clinching victory over Payson. Braxton Argyle added a pair of touchdowns as the Dons scored 19 unanswered points to end the game after Payson had cut it to 26-14 early in the third quarter.
| Spanish Fork | Carries | Yards | TD |
|---|---|---|---|
| ARGYLE, Braxton | 24 | 118 | 2 |
| NOLES, Taylor | 6 | 29 | |
| MONEY, Jason | 4 | 24 | |
| JENSEN, Logan | 3 | 19 | |
| BEUS, Gunnar | 4 | 15 | |
| RUSSELL, Rob | 1 | 6 | |
| JOHNS, Marcus | 2 | 5 | |
| MONEY, Cameron | 1 | -4 |
| Payson | Carries | Yards | TD |
|---|---|---|---|
| LYONS, Bridger | 4 | 21 | |
| JUDD, Devan | 7 | 21 | |
| HARMON, John | 3 | 8 | |
| MOFFAT, Kyle | 2 | 5 | |
| PEREZ, Phill | 4 | 3 |
| Spanish Fork | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MONEY, Jason | 11-22 | 201 | 4 | 1 |
| Payson | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JUDD, Devan | 5-26 | 113 | 2 | 3 |
| Spanish Fork | Receptions | Yards | TD |
|---|---|---|---|
| MONEY, Cameron | 5 | 120 | 2 |
| OLSON, Colton | 4 | 69 | 1 |
| BENNETT, Braden | 1 | 6 | 1 |
| JENSEN, Logan | 1 | 6 |
| Payson | Receptions | Yards | TD |
|---|---|---|---|
| LITTLE, Preston | 2 | 91 | 1 |
| MARVIN, Tyler | 1 | 24 | |
| MOFFAT, Kyle | 1 | 4 | 1 |
| LYONS, Bridger | 1 | 4 |
| Spanish Fork | FG | PAT |
|---|---|---|
| NIELSEN, Jade | 2 |
| Payson | FG | PAT |
|---|---|---|
| CRAIG, Jake | 2 |
| Spanish Fork | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| JENSEN, Logan | 5 | 1 | |
| OLSON, Colton | 4 | 2 | |
| SNELL, Gus | 3 | 1 | |
| BECK, Cooper | 3 | ||
| BEUS, Gunnar | 2 | ||
| GROVES, Wyatt | 2 | ||
| MONEY, Cameron | 1 | 1 | |
| DUFFIN, Aaron | 1 | ||
| ANDERSON, Joey | 1 | ||
| MILLET, McNeil | 1 | ||
| RUSSELL, Rob | 1 | ||
| NOLES, Taylor | 1 |
| Payson | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HARMON, John | 15 | ||
| SCHRAMM, Taris | 10 | ||
| LYONS, Bridger | 8 | ||
| URESTI, Ruben | 7 | ||
| RAWLINGS, Gunner | 6 | ||
| BAKER, Dalton | 5 | ||
| BUCKNER, Jacob | 5 | ||
| LOVELESS, KK | 5 | ||
| JOHNSON, Derek | 4 | ||
| HOSCHOUR, Brian | 3 | ||
| HURST, Brycen | 3 | ||
| HENDRICKSON, Jaxon | 3 | ||
| MOFFAT, Kyle | 3 | ||
| PEREZ, Phill | 2 | 1 | |
| BROWN, Josh | 2 | ||
| BROWN, Dannel | 1 | ||
| CRAIG, Jake | 1 | ||
| LITTLE, Preston | 1 |
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Modest swimsuit designer speaks out on bikinis
- Amy Adams, Glenn Beck present different takes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Quinton Pedroza dismissed from Utah Utes...
- Bear scare: 'Baden and Logan saved my life.'


