High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Payson | 0 | 0 | 14 | 6 | 20 |
| North Sanpete | 0 | 0 | 0 | 6 | 6 |
Payson - Preston Little 70 pass from Devan Judd (kick failed)
North Sanpete - Kaden Poulson 2 run (Kelby Hoenicke kick failed)
Payson - Preston Little 7 pass from Devan Judd (Devan Judd pass)
Payson - Phill Perez 4 run (kick failed)
Devan Judd tossed a pair of touchdowns, finishing the game 12-for-33 with 212 yards in Lions first region win of the season. Judd also carried the ball 11 times for 58 yards in the region victory.
| Payson | Carries | Yards | TD |
|---|---|---|---|
| JUDD, Devan | 7 | 70 | |
| MOFFAT, Kyle | 6 | 27 | |
| PEREZ, Phill | 8 | 13 | 1 |
| LYONS, Bridger | 4 | 10 |
| North Sanpete | Carries | Yards | TD |
|---|---|---|---|
| POULSON, Kaden | 12 | 59 | 1 |
| WALKER, Brady | 17 | 57 | |
| MORONEY, Ed | 4 | 31 | |
| WHEELER, Brady | 7 | 19 | |
| ANDERSON, Brendon | 1 | 3 |
| Payson | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JUDD, Devan | 14-31 | 210 | 2 | 2 |
| North Sanpete | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WHEELER, Brady | 5-18 | 44 | 0 |
| Payson | Receptions | Yards | TD |
|---|---|---|---|
| LITTLE, Preston | 8 | 164 | 2 |
| MARVIN, Tyler | 2 | 26 | |
| MOFFAT, Kyle | 2 | 11 | |
| LYONS, Bridger | 2 | 9 |
| North Sanpete | Receptions | Yards | TD |
|---|---|---|---|
| BAILEY, Jake | 1 | 18 | |
| POULSON, Kaden | 2 | 17 | |
| ATKINSON, Hunter | 1 | 5 | |
| MORONEY, Ed | 1 | 4 |
| Payson | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HARMON, John | 11 | ||
| JOHNSON, Derek | 6 | 2 | |
| SCHRAMM, Taris | 6 | 2 | |
| RAWLINGS, Gunner | 6 | ||
| BUCKNER, Jacob | 6 | ||
| LOVELESS, KK | 4 | ||
| HENDRICKSON, Jaxon | 3 | ||
| MOFFAT, Kyle | 3 | ||
| URESTI, Ruben | 3 | ||
| HOSCHOUR, Brian | 2 | ||
| REYNOSO, Sam | 2 | ||
| MARVIN, Tyler | 1 |
| North Sanpete | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| POULSON, Kaden | 10 | ||
| BARKDULL, Colton | 6 | 1 | |
| MORONEY, Ed | 5 | 1 | |
| ANDERSON, Brendon | 5 | ||
| HATCH, Kyle | 5 | ||
| SILVA, Oliver | 4 | 2 | |
| ATKINSON, Hunter | 3 | 1 | |
| WALKER, Brady | 3 | ||
| SERRANO, Bob | 2 | 1 | |
| OCONNER, Chance | 2 | 1 | |
| BAILEY, Jake | 2 | ||
| LARSON, Dallas | 1 | ||
| BAGLEY, Jake | 1 |
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- 18-year-old musician dies after inspiring...
- Utah Jazz: No lottery luck, so Jazz remain in...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Letters to family show Steven Powell still...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


