High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Payson | 0 | 7 | 0 | 7 | 14 |
| Union | 0 | 0 | 7 | 3 | 10 |
Union - Tye Winterton 20 FG
Union - Landen Winn 4 pass from Jayde Bertoch (Tye Winterton kick)
Payson - Kyle Moffat 10 pass from Devan Judd (Jake Craig kick)
Payson - KK Loveless 35 int. return (Jake Craig kick)
KK Loveless returned a interception for a touchdown to lift Payson over Union in the narrow victory. Devan Judd found Kyle Moffat for the first Payson score, while Jayde Bertoch tossed the lone TD for Union in the loss.
| Payson | Carries | Yards | TD |
|---|---|---|---|
| PEREZ, Phill | 14 | 58 | |
| MOFFAT, Kyle | 7 | 28 | |
| JUDD, Devan | 1 | 4 |
| Union | Carries | Yards | TD |
|---|---|---|---|
| WELSH, Steve | 11 | 48 | |
| NIELSEN, Gavin | 16 | 43 | |
| BERTOCH, Jayde | 3 | -3 |
| Payson | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JUDD, Devan | 5-11 | 99 | 1 | 0 |
| SMITH, Easton | 1-11 | 18 | 1 |
| Union | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BERTOCH, Jayde | 14-32 | 108 | 1 | 2 |
| Payson | Receptions | Yards | TD |
|---|---|---|---|
| MOFFAT, Kyle | 2 | 53 | 1 |
| MARVIN, Tyler | 3 | 36 | |
| LOVELESS, KK | 1 | 32 | |
| PEREZ, Phill | 1 | -2 |
| Union | Receptions | Yards | TD |
|---|---|---|---|
| WHITE, Corey | 2 | 25 | |
| CARTER, Wyatt | 3 | 25 | |
| WELSH, Steve | 2 | 23 | |
| NIELSEN, Gavin | 3 | 17 | |
| WINN, Landen | 3 | 12 | 1 |
| HORROCKS, Alex | 1 | 6 |
| Payson | FG | PAT |
|---|---|---|
| CRAIG, Jake | 2 |
| Union | FG | PAT |
|---|---|---|
| WINTERTON, Tye | 1 | 1 |
| Payson | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HARMON, John | 17 | ||
| SCHRAMM, Taris | 8 | 1 | |
| JOHNSON, Derek | 8 | ||
| CRAIG, Jake | 8 | ||
| RAWLINGS, Gunner | 6 | ||
| PEREZ, Phill | 5 | ||
| LYONS, Bridger | 4 | ||
| BAKER, Dalton | 4 | ||
| URESTI, Ruben | 4 | ||
| LOVELESS, KK | 3 | 2 | |
| BUCKNER, Jacob | 3 | ||
| HOSCHOUR, Brian | 2 | ||
| CLINGER, Henry | 2 | ||
| MOFFAT, Kyle | 2 | ||
| MAKIN, Jake | 1 | ||
| BROWN, Josh | 1 | ||
| LITTLE, Preston | 1 | ||
| FORD, Will | 1 |
| Union | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WELSH, Steve | 9 | 1 | |
| KAUFUSI, Paul | 5 | 1 | |
| HAMBLIN, Allen | 5 | ||
| ROLL, Zach | 4 | ||
| NIELSEN, Gavin | 3 | ||
| BERTOCH, Jayde | 3 | ||
| TOMAINO, MacLain | 3 | ||
| SMITH, Nic | 3 | ||
| HORROCKS, Alex | 2 | 1 | |
| WINN, Landen | 2 | ||
| GURR, Jordan | 1 | ||
| HADDEN, Justin | 1 | ||
| GUFFEY, Koltdon | 1 |
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 18-year-old musician dies after inspiring...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- Letters to family show Steven Powell still...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Utah Jazz: No lottery luck, so Jazz remain in...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


