High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Lehi | 24 | 28 | 0 | 3 | 55 |
| Payson | 3 | 7 | 7 | 0 | 17 |
Payson - Jake Craig 25 FG
Payson - Tyler Marvin 15 pass from Sam Reynoso (Jake Craig kick)
Payson - Kyle Moffat run (Jake Craig kick)
Lehi - FG
Lehi - Ryan Absher pass from Clayton Greenwood
Lehi - pass from Clayton Greenwood
Lehi - Clayton Greenwood run (Derek Hastings run)
Lehi - Ryan Absher run
Lehi - Folo Ulikivaiola run
Visiting Lehi jumped out to a 52-10 halftime lead on its way to a dominant victory over Payson for its first win of the year.
| Lehi | Carries | Yards | TD |
|---|---|---|---|
| ULIKIVAIOLA, Folo | 14 | 88 | 1 |
| HASTINGS, Derek | 16 | 74 | |
| ABSHER, Ryan | 7 | 69 | 1 |
| CALTON, Caden | 6 | 33 | |
| GREENWOOD, Clayton | 3 | 16 | 1 |
| Payson | Carries | Yards | TD |
|---|---|---|---|
| MOFFAT, Kyle | 6 | 63 | 1 |
| PEREZ, Phill | 9 | 34 | |
| REYNOSO, Sam | 2 | -3 |
| Lehi | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GREENWOOD, Clayton | 6-9 | 100 | 2 | 0 |
| Payson | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| REYNOSO, Sam | 5-15 | 62 | 1 | 1 |
| Lehi | Receptions | Yards | TD |
|---|---|---|---|
| ABSHER, Ryan | 1 | 47 | 1 |
| TERRELL, Deryke | 2 | 41 | |
| ANDERTON, Collin | 1 | 9 | |
| WILKINSON, Donald | 1 | 3 |
| Payson | Receptions | Yards | TD |
|---|---|---|---|
| LOVELESS, Hagen | 2 | 34 | |
| MARVIN, Tyler | 1 | 15 | 1 |
| PEREZ, Phill | 1 | 2 | |
| MOFFAT, Kyle | 1 | 1 |
| Payson | FG | PAT |
|---|---|---|
| CRAIG, Jake | 1 | 2 |
| Lehi | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HALL, Mitch | 8 | 1 | |
| SAMPSON, Colton | 6 | ||
| TERRELL, Deryke | 6 | ||
| SAVAGE, Talon | 5 | ||
| WHETZEL, Austin | 4 | ||
| MATUA, Kingston | 3 | ||
| STURGEON, Devin | 2 |
| Payson | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HARMON, John | 15 | ||
| LOVELESS, KK | 6 | ||
| URESTI, Ruben | 5 | ||
| SCHRAMM, Taris | 5 | ||
| HOSCHOUR, Brian | 4 | ||
| LYONS, Bridger | 4 | ||
| JOHNSON, Derek | 4 | ||
| RAWLINGS, Gunner | 3 | ||
| CLINGER, Henry | 3 | ||
| PEREZ, Phill | 3 | ||
| HANSEN, Tyson | 3 | ||
| FORD, Will | 3 | ||
| BAKER, Dalton | 2 | ||
| MORTENSEN, Gunnar | 2 | ||
| MAKIN, Jake | 2 | ||
| HAVERON, Chazz | 1 | ||
| ATKINSON, Connor | 1 |
- Sister Frances J. Monson's legacy of love...
- Provo couple killed in RV accident near St....
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- BYU, Utah and Utah State 2013 football...
- Mormon Parenting: Don’t call gay unions...
- Police were watching, listening to Josh and...
- BYU basketball: Agustin Ambrosino leaves BYU...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


