High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Payson | 0 | 6 | 0 | 15 | 21 |
| Granger | 14 | 28 | 0 | 7 | 49 |
Granger - Robbie Elkins 18 pass from Jairo Tarver (kick)
Granger - Tani Lehauli 86 run (kick)
Payson - Devan Judd 1 run (kick failed)
Granger - Robbie Elkins 58 pass from Jairo Tarver (kick failed)
Granger - Mone Latu 3 run (run)
Granger - Tani Lehauli 30 run (run failed)
Granger - Robbie Elkins 15 pass from Jairo Tarver (run)
Granger - Mone Latu 1 run (kick)
Payson - Kyle Moffat 69 pass from Devan Judd (run)
Jairo Tarver connected with James Elkins on three touchdown passes as Granger rolled to the easy victory over Payson by build a 42-6 halftime lead.
| Payson | Carries | Yards | TD |
|---|---|---|---|
| MOFFAT, Kyle | 11 | 59 | |
| JUDD, Devan | 9 | 24 | 1 |
| PEREZ, Phill | 2 | 16 | |
| LYONS, Bridger | 1 | 2 |
| Granger | Carries | Yards | TD |
|---|---|---|---|
| LEHAULI, Tani | 11 | 200 | 2 |
| TALIULU, Roger | 8 | 59 | |
| PIERRE, Kylon | 5 | 38 | |
| LATU, Mone | 3 | 5 | 2 |
| TARVER, Jairo | 1 | -3 |
| Payson | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JUDD, Devan | 5-14 | 144 | 1 | 1 |
| Granger | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| TARVER, Jairo | 7-17 | 219 | 3 | 1 |
| Payson | Receptions | Yards | TD |
|---|---|---|---|
| MOFFAT, Kyle | 1 | 69 | 1 |
| MARVIN, Tyler | 2 | 33 | |
| LITTLE, Preston | 1 | 27 | |
| FORD, Will | 1 | 5 |
| Granger | Receptions | Yards | TD |
|---|---|---|---|
| ELKINS, Robbie | 6 | 188 | 3 |
| LAUVAI, Khyiris | 1 | 26 | |
| TANPIRAK, Khameron | 1 | 7 |
| Payson | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HARMON, John | 6 | ||
| LYONS, Bridger | 3 | ||
| RAWLINGS, Gunner | 3 | ||
| SONDEREGGER, Michael | 3 | ||
| PEREZ, Phill | 3 | ||
| URESTI, Ruben | 3 | ||
| SCHRAMM, Taris | 3 | ||
| ATKINSON, Connor | 2 | ||
| JOHNSON, Derek | 2 | ||
| CLINGER, Henry | 2 | ||
| FORD, Will | 2 | ||
| HURST, Brycen | 1 | ||
| LOVELESS, KK | 1 | ||
| MOFFAT, Kyle | 1 | ||
| MARVIN, Tyler | 1 |
| Granger | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LATU, Mone | 9 | 2 | |
| MONTOYA, Jerime | 7 | 2 | |
| ALATINI, Moni | 7 | ||
| PUTUTAU, TJ | 7 | ||
| TALIULU, Roger | 5 | ||
| TABILE, Kingzlee | 4 | 1 | |
| HASLAM, Dylan | 4 | 1 | |
| JONES, Davion | 4 | ||
| TANPIRAK, Khameron | 4 | ||
| LAUVAI, Khyiris | 4 | ||
| MOLI, Loni | 4 | ||
| LAUAMA, Emerson | 2 | ||
| PIERRE, Kylon | 2 | ||
| LANGI, Willy | 2 | ||
| BLAISDELL, Devon | 1 |
- XanGo co-founder accuses partners of...
- Hundreds of teens in Southern California go...
- Frances Monson, wife of LDS prophet, passes away
- Utah State runner Brittany Fisher gaining...
- Amy Donaldson: LDS boxer B.J. Flores hopes...
- Funeral services for Sister Frances J. Monson...
- Dick Harmon: BYU coach Mike Littlewood...
- High school boys track: Davis wins another 5A...
- High school baseball: 5A, 4A state...
50 - High school football: Riley Nelson...
29 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - High school baseball: Snow Canyon...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


