High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Juab | 7 | 7 | 7 | 0 | 21 |
| Grantsville | 0 | 0 | 0 | 14 | 14 |
Juab - Kaden Kelson 48 pass from Jeff Rowley (Kyler Nielsen kick)
Juab - Dalton Harmon 1 run (Kyler Nielsen kick)
Juab - Dalton Brooks 7 pass from Dalton Harmon (Kyler Nielsen kick)
Grantsville - Ky Fisher 4 run (Ethan Steinfeldt kick)
Grantsville - Ky Fisher 3 run (Ethan Steinfeldt kick)
Dalton Harmon scored on a rushing touchdown and then recorded a passing touchdown as Juab jumped out to a 21-0 lead. The Wasps then held on as Grantsville's Ky Fisher scored on a pair of rushing touchdowns in the final four minutes. Grantsville recovered an onside kick with 1:34 remaining, but couldn't capitalize as Juab forced three straight incompletions.
| Juab | Carries | Yards | TD |
|---|---|---|---|
| HARMON, Dalton | 12 | 35 | 1 |
| GEE, Doc | 2 | 20 | |
| FOWKES, Trevor | 4 | 15 | |
| DAVIDSON, Dedric | 1 | 9 | |
| BROOKS, Dalton | 1 | 1 | |
| KELSON, Kaden | 1 | 0 | |
| ROWLEY, Jeff | 4 | -11 |
| Grantsville | Carries | Yards | TD |
|---|---|---|---|
| WARE, Kaleb | 18 | 75 | |
| LAMBERT, Jared | 14 | 70 | |
| FISHER, Ky | 11 | 38 | 2 |
| MEONO, Nephi | 14 | 10 | |
| MENO, Alex | 2 | 5 | |
| LANDON, Kelby | 1 | 1 |
| Juab | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROWLEY, Jeff | 8-19 | 133 | 1 | 0 |
| HARMON, Dalton | 1-1 | 7 | 1 | 0 |
| Grantsville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MEONO, Nephi | 5-16 | 83 | 3 |
| Juab | Receptions | Yards | TD |
|---|---|---|---|
| BROOKS, Dalton | 4 | 55 | 1 |
| KELSON, Kaden | 1 | 48 | 1 |
| HARMON, Dalton | 3 | 33 | |
| ORME, Curtis | 1 | 4 |
| Grantsville | Receptions | Yards | TD |
|---|---|---|---|
| LANDON, Kelby | 3 | 67 | |
| RIEFFANAUGH, William | 1 | 11 | |
| SMITH, Quinton | 1 | 5 |
| Juab | FG | PAT |
|---|---|---|
| NIELSEN, Kyler | 3 |
| Grantsville | FG | PAT |
|---|---|---|
| STEINFELDT, Ethan | 2 |
| Juab | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DAVIDSON, Dedric | 2 | ||
| ORME, Curtis | 1 |
| Grantsville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FISHER, Ky | 10 | ||
| WILLIAMS, Dallin | 7 | ||
| CLOWARD, Skyler | 6 | 2 | |
| LAMBERT, Jared | 4 | ||
| MECHAM, Noah | 3 | ||
| RIDING, Jacob | 2 | ||
| WARE, Kaleb | 2 | ||
| MECHAM, Kyle | 2 | ||
| ARBON, Nick | 2 | ||
| SMITH, Wyatt | 2 | ||
| DELANEY, Austin | 1 | ||
| MORTON, Johnathan | 1 | ||
| LANDON, Kelby | 1 | ||
| SMITH, Quinton | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- Funeral services for Sister Frances J. Monson...
- XanGo co-founder accuses partners of...
- Huge tornado hits Oklahoma City suburb, kills...
- BYU football: Fan-developed software gives...
- Utah State runner Brittany Fisher gaining...
- Amy Donaldson: LDS boxer B.J. Flores hopes...
- High school baseball: 5A, 4A state...
52 - High school football: Riley Nelson...
30 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school baseball: Snow Canyon...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


