High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Grantsville | 0 | 0 | 0 | 0 | 0 |
| Bear River | 14 | 0 | 0 | 7 | 21 |
Bear River - Colton Jensen 22 pass from Kyle Zundel (Jared Olsen kick)
Bear River - Kyle Zundel 5 run (Jared Olsen kick)
Bear River - Jeramie Selman 40 run (Jared Olsen kick)
Kyle Zundel finished the game 7-for-20 with 97 yards and a passing touchdown. Zundel also carried the ball 20 times for 38 yards and a score, and Bear River managed to upset Grantsville in region play.
| Grantsville | Carries | Yards | TD |
|---|---|---|---|
| FISHER, Ky | 20 | 103 | |
| WARE, Kaleb | 13 | 52 | |
| LAMBERT, Jared | 12 | 20 | |
| LANDON, Kelby | 4 | 0 |
| Bear River | Carries | Yards | TD |
|---|---|---|---|
| SELMAN, Jeramie | 8 | 90 | 1 |
| ZUNDEL, Kyle | 20 | 38 | 1 |
| LUND, Taylor | 6 | 32 | |
| JENSEN, Colton | 1 | 6 |
| Grantsville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LANDON, Kelby | 6-17 | 59 | 4 |
| Bear River | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ZUNDEL, Kyle | 7-20 | 97 | 1 | 1 |
| Grantsville | Receptions | Yards | TD |
|---|---|---|---|
| FISHER, Ky | 2 | 19 | |
| RIEFFANAUGH, William | 1 | 14 | |
| WILLIAMS, Dallin | 1 | 13 | |
| LAMBERT, Jared | 1 | 8 | |
| HUTCHINS, Dillon | 1 | 5 |
| Bear River | Receptions | Yards | TD |
|---|---|---|---|
| JENSEN, Colton | 3 | 46 | 1 |
| MILLER, Wade | 2 | 22 | |
| FRONK, Garrett | 1 | 21 | |
| RASMUSSEN, Tyler | 1 | 8 |
| Bear River | FG | PAT |
|---|---|---|
| OLSEN, Jared | 3 |
| Grantsville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WARE, Kaleb | 11 | 1.5 | |
| ADAMS, Devin | 11 | 1 | |
| FISHER, Ky | 10 | 1 | |
| CLOWARD, Skyler | 7 | ||
| RIDING, Jacob | 6 | 1 | |
| SMITH, Wyatt | 6 | 0.5 | |
| LANDON, Kelby | 6 | ||
| MECHAM, Noah | 6 | ||
| RIEFFANAUGH, William | 5 | ||
| WILLIAMS, Dallin | 2 | 1 | |
| LAMBERT, Jared | 2 | ||
| WINTERS, Dylan | 1 | ||
| MECHAM, Kyle | 1 | ||
| BEGAY, Manny | 1 | ||
| BARRUS, Wyatt | 1 |
| Bear River | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MITTON, McKade | 12 | ||
| BERGMAN, Dallas | 9 | ||
| MILLER, Austin | 8 | 1 | |
| HILL, Brock | 8 | ||
| RASMUSSEN, Tyler | 8 | ||
| LEMUS, Christian | 7 | ||
| PROM, Tyson | 7 | ||
| FRONK, Garrett | 6 | 1 | |
| CHRISTENSEN, R. Jay | 6 | ||
| PETERSON, Kyle | 4 | ||
| MILLER, Wade | 4 | ||
| LEMUS, Edgar | 3 | 2 | |
| ZUNDEL, Kyle | 3 | ||
| HARRIS, Scott | 2 | ||
| LUND, Taylor | 2 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- If hired, Jeff Hornacek will face same...
- Disney reportedly pulls new 'Brave' image of...
- High school track: Ogden's Sarah Feeny breaks...
- LDS missionary 'stable' following hit-and-run...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


