High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bear River | 14 | 27 | 6 | 0 | 47 |
| Ben Lomond | 6 | 0 | 0 | 6 | 12 |
Bear River - Austin Miller 1 pass from Kyle Zundel (Jared Olsen kick)
Bear River - Taylor Lund 9 run (Jared Olsen kick)
Bear River - Kyle Zundel 4 run (Jared Olsen kick)
Bear River - Garrett Fronk 4 pass from Kyle Zundel (Jared Olsen kick)
Bear River - Jeramie Selman 13 run (Jared Olsen kick)
Bear River - Garrett Fronk 37 pass from Kyle Zundel (Jared Olsen kick failed)
Bear River - JarDee Nessen 15 run (Jared Olsen kick failed)
Kyle Zundel finished the game 8-for-12 with 157 yards and three touchdowns to help Ben Lomond cruise past Bear River in region play. Zundel also carried the ball seven times for 109 yards and a score, while Jardee Nessen added eight carries for 61 yards and a TD. Calton Jensen caught three passes for 82 yards in the Bears lopsided victory.
| Bear River | Carries | Yards | TD |
|---|---|---|---|
| ZUNDEL, Kyle | 7 | 109 | 1 |
| NESSEN, JarDee | 8 | 57 | 1 |
| LUND, Taylor | 7 | 41 | 1 |
| SELMAN, Jeramie | 3 | 18 | 1 |
| RILEY, Walker | 2 | 15 | |
| MITTON, McKade | 2 | 12 | |
| HALTINER, Toby | 2 | 11 |
| Ben Lomond | Carries | Yards | TD |
|---|---|---|---|
| SCHOOLCRAFT, Brayden | 8 | 239 |
| Bear River | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ZUNDEL, Kyle | 8-12 | 157 | 3 | 0 |
| Bear River | Receptions | Yards | TD |
|---|---|---|---|
| JENSEN, Colton | 3 | 82 | |
| FRONK, Garrett | 2 | 43 | 2 |
| MILLER, Wade | 2 | 27 | |
| HESS, Kyle | 1 | 5 | |
| SANCHEZ, Jordan | 1 | -1 | |
| MILLER, Austin | 1 |
| Bear River | FG | PAT |
|---|---|---|
| OLSEN, Jared | 5 |
| Bear River | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HILL, Brock | 7 | 0.5 | |
| MILLER, Wade | 6 | 1.5 | |
| PROM, Tyson | 6 | ||
| PETERSON, Kyle | 5 | 1 | |
| LEMUS, Christian | 4 | ||
| RASMUSSEN, Tyler | 4 | ||
| BERGMAN, Dallas | 3 | ||
| WISE, Justus | 3 | ||
| ZUNDEL, Kyle | 3 | ||
| MITTON, McKade | 3 | ||
| MUELLER, Peter | 2 | ||
| CHRISTENSEN, R. Jay | 2 | ||
| NESSEN, JarDee | 1 | 1 | |
| GIBBS, Carson | 1 | ||
| FRONK, Cole | 1 | ||
| DEAN, Dustin | 1 | ||
| RICHARDS, Easton | 1 | ||
| SELMAN, Jeramie | 1 | ||
| WOODRUFF, Nate | 1 | ||
| HARRIS, Scott | 1 | ||
| LUND, Taylor | 1 | ||
| LEMUS, Edgar | 1 |
- Sister Frances J. Monson's legacy of love...
- Provo couple killed in RV accident near St....
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- BYU, Utah and Utah State 2013 football...
- Mormon Parenting: Don’t call gay unions...
- Police were watching, listening to Josh and...
- BYU basketball: Agustin Ambrosino leaves BYU...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


