High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| North Sanpete | 0 | 6 | 0 | 6 | 12 |
| Bear River | 7 | 6 | 14 | 0 | 27 |
Bear River - Kyle Zundel 9 run (Jared Olsen kick failed)
North Sanpete - Brady Wheeler 7 run (kick failed)
Bear River - Kyle Zundel 38 run (Jared Olsen kick)
Bear River - Garrett Fronk 7 pass from Kyle Zundel (Jared Olsen kick)
Bear River - Colton Jensen 30 pass from Kyle Zundel (Jared Olsen kick)
North Sanpete - Kaden Poulson 5 run (kick failed)
Kyle Zundel ran for two scores and passed for two more to lead the Bears past North Sanpete for the preseason victory. Zundel racked up 160 rushing yard. Brock Hill led the way defensively with seven solo tackles and a pair of sacks.
| North Sanpete | Carries | Yards | TD |
|---|---|---|---|
| WALKER, Brady | 10 | 61 | |
| MCRAE, Trey | 6 | 39 | |
| POULSON, Kaden | 6 | 21 | 1 |
| WHEELER, Brady | 9 | 3 | 1 |
| MORONEY, Ed | 7 | 3 |
| Bear River | Carries | Yards | TD |
|---|---|---|---|
| ZUNDEL, Kyle | 14 | 160 | 2 |
| LUND, Taylor | 9 | 65 | |
| SELMAN, Jeramie | 5 | 22 |
| North Sanpete | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MORONEY, Ed | 9-23 | 155 | 1 |
| Bear River | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ZUNDEL, Kyle | 6-11 | 71 | 2 | 0 |
| North Sanpete | Receptions | Yards | TD |
|---|---|---|---|
| MORONEY, Ed | 2 | 45 | |
| ATKINSON, Hunter | 1 | 41 | |
| POULSON, Kaden | 3 | 35 | |
| RAYMOND, Joey | 1 | 17 | |
| MCRAE, Trey | 1 | 9 | |
| BAILEY, Jake | 1 | 8 |
| Bear River | Receptions | Yards | TD |
|---|---|---|---|
| JENSEN, Colton | 3 | 35 | 1 |
| HESS, Kyle | 1 | 19 | |
| FRONK, Garrett | 1 | 12 | 1 |
| MILLER, Wade | 1 | 5 |
| Bear River | FG | PAT |
|---|---|---|
| OLSEN, Jared | 3 |
| North Sanpete | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MORONEY, Ed | 8 | ||
| ANDERSON, Brendon | 4 | ||
| SQUIRES, Jayden | 3 | ||
| HATCH, Kyle | 3 | ||
| MCRAE, Trey | 3 | ||
| SERRANO, Bob | 2 | ||
| BARKDULL, Colton | 2 | ||
| POULSON, Kaden | 2 | ||
| WILSON, Matt | 2 | ||
| WALKER, Brady | 1 | ||
| ATKINSON, Hunter | 1 | ||
| RAYMOND, Joey | 1 | ||
| MILNE, Ryan | 1 | ||
| BAILEY, Jake | 1 |
| Bear River | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HILL, Brock | 9 | 2 | |
| MILLER, Wade | 9 | ||
| MITTON, McKade | 8 | 1 | |
| LUND, Taylor | 7 | 1 | |
| FRONK, Garrett | 7 | ||
| RASMUSSEN, Tyler | 5 | 1 | |
| LEMUS, Edgar | 4 | ||
| PETERSON, Kyle | 1 | ||
| CHRISTENSEN, R. Jay | 1 | ||
| PROM, Tyson | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Fire chief says search almost complete in...
- Search for Susan Cox Powell is over, West...
- 'Tattooed Mormon' Al Fox shares her...
- Wright Words: Oklahoma tornado provides...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Bodyguards allegedly beat up 2 fans who took...
- High school baseball: 5A, 4A state...
52 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News to live stream Utah high...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


