High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Wasatch | 21 | 7 | 21 | 0 | 49 |
| Park City | 0 | 6 | 8 | 0 | 14 |
Wasatch - Talem Franco 14 pass from James Delacenserie (Skyler Southam kick)
Wasatch - Tate Berg 9 run (Skyler Southam kick)
Wasatch - Kayden Connor 23 int. return (Skyler Southam kick)
Wasatch - Gavin Nebeker 53 pass from James Delacenserie (Skyler Southam kick)
Wasatch - Gavin Nebeker 9 pass from James Delacenserie (Skyler Southam kick)
Wasatch - Talem Franco 75 pass from James Delacenserie (Skyler Southam kick)
Wasatch - Hunter Pella 15 run (Skyler Southam kick)
In a tune-up game before the 3A playoffs, Wasatch cruised to an early 28-6 first half advantage in the region matchup. The Wasps opened the second half with a 21-point third quarter to cruise ahead for a lopsided region victory. The win moves Wasatch into the upper bracket of the 3A playoffs, where they will play Bear River in the quarterfinals.
| Wasatch | Carries | Yards | TD |
|---|---|---|---|
| BERG, Tate | 7 | 58 | 1 |
| PELLA, Hunter | 10 | 57 | 1 |
| REISS, Zack | 1 | 1 | |
| DELACENSERIE, James | 4 | 0 |
| Park City | Carries | Yards | TD |
|---|---|---|---|
| KELSCH, Trevor | 25 | 91 | |
| MORITZ, Ian | 12 | 33 | |
| DUTKANYCH, Carson | 4 | 30 | |
| JORGENSEN, Trace | 3 | 5 | |
| HEDDERLY-SMITH, Arthur | 1 | -8 |
| Wasatch | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DELACENSERIE, James | 13-17 | 273 | 4 | 1 |
| Park City | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MORITZ, Ian | 10-32 | 156 | 6 |
| Wasatch | Receptions | Yards | TD |
|---|---|---|---|
| FRANCO, Talem | 4 | 165 | 2 |
| NEBEKER, Gavin | 4 | 75 | 2 |
| CONNOR, Kayden | 3 | 20 | |
| COOK, Kyler | 2 | 13 |
| Park City | Receptions | Yards | TD |
|---|---|---|---|
| WING, Alec | 4 | 101 | |
| DUTKANYCH, Carson | 2 | 23 | |
| ANDERSEN, Konnor | 1 | 15 | |
| ANDERSON, Lucas | 2 | 14 | |
| KELSCH, Trevor | 1 | 3 |
| Wasatch | FG | PAT |
|---|---|---|
| SOUTHAM, Skyler | 7 |
| Wasatch | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BAXTER, Taggart | 15 | 1 | |
| EDLER, Brendan | 9 | 1 | |
| CLOWARD, Cade | 8 | ||
| PROVOST, Bryce | 7 | 0.5 | |
| BALLSTAEDT, Cooper | 7 | 1 | |
| BROWN, Josh | 7 | 1 | |
| FORBUSH, Nick | 5 | ||
| RICHARDS, Spencer | 5 | ||
| HENDRY, Chaz | 4 | ||
| PROBST, JD | 4 | ||
| FRANCO, Talem | 4 | ||
| PELLA, Hunter | 3 | 0.5 | |
| WRIGHT, Jace | 3 | ||
| COBURN, Taylor | 3 | ||
| MCNAUGHTON, Zach | 2 | 1 | |
| CONNOR, Kayden | 2 | 2 | |
| TOLBERT, Hunter | 2 | ||
| STRAUGHAN, Jackson | 2 | ||
| HORTIN, Parker | 2 | ||
| OGILVIE, Todd | 2 | ||
| DAVIS, Anderson | 1 | 1 | |
| METCALF, Kody | 1 | ||
| PASSEY, Logan | 1 | ||
| KEEFE, Tyler | 1 |
| Park City | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MORITZ, Ian | 6 | 1 | |
| DUTKANYCH, Carson | 6 | ||
| JORGENSEN, Trace | 6 | ||
| GRISSOM, Grady | 5 | ||
| KELSCH, Trevor | 4 | 1 | |
| YOUNG, Forrest | 4 | ||
| ANDERSEN, Konnor | 4 | ||
| LANDIS, Dustin | 2 | ||
| THOMAS, John Mark | 2 | ||
| WING, Alec | 1 | ||
| STORY, Beau | 1 | ||
| ANDERSON, Lucas | 1 | ||
| SLUSHER, Zach | 1 |
- Frances Monson, wife of LDS prophet, passes away
- If hired, Jeff Hornacek will face same...
- High school boys track: Davis wins another 5A...
- Dick Harmon: BYU coach Mike Littlewood...
- Mitt Romney talks IRS, AP records, Benghazi...
- Watch a video tribute to Sister Frances B....
- Mia Love announces she's officially running...
- Mormon NFL safety Eric Weddle: Balancing...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


