High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Uintah | 3 | 14 | 7 | 27 | 51 |
| Park City | 7 | 13 | 9 | 20 | 49 |
Uintah - Spencer Seitz FG
Park City - Alex Boyle run (Zach Slusher kick)
Uintah - Colton Mitchell 3 run (kick)
Park City - Alex Boyle run (Zach Slusher kick failed)
Uintah - Hunter Conelly 3 run (kick)
Uintah - Spencer Seitz pass from Hunter Conelly (Spencer Seitz kick)
Uintah - Hunter Conelly 3 run (Spencer Seitz kick failed)
Uintah - Hunter Conelly 3 run (Spencer Seitz kick)
Uintah - Dallin Siddoway 11 run (Spencer Seitz kick)
Park City - Carson Dutkanych pass from Ian Moritz (kick)
Park City - Trevor Kelsch run (Zach Slusher kick)
Park City - Trevor Kelsch pass from Ian Moritz (Zach Slusher kick failed)
Park City - Alec Wing pass from Ian Moritz (Zach Slusher kick)
Park City - Ian Moritz run (Zach Slusher kick)
Uintah turned the game around when Hunter Conelly connected with kicker Spencer Seitz on a fake field goal attempt. Conelly rushed for a pair of scores in the fourth as the Utes picked up their first victory of the season at Park City. The Miners set a record for most points in a losing cause. Previously, the record was 48 points set by three teams, the most recent Springville 55, Dixie 48 in 2010.
| Uintah | Carries | Yards | TD |
|---|---|---|---|
| CONELLY, Hunter | 26 | 90 | 3 |
| SIDDOWAY, Dallin | 9 | 76 | 1 |
| LINDQUIST, Mavrick | 7 | 47 | |
| MITCHELL, Colton | 7 | 32 | 1 |
| PETERSEN, Nick | 1 | 3 | |
| DOMICHEL, Rylee | 1 | 2 |
| Park City | Carries | Yards | TD |
|---|---|---|---|
| MORITZ, Ian | 19 | 135 | 1 |
| KELSCH, Trevor | 8 | 51 | 1 |
| BOYLE, Alex | 9 | 4 | 2 |
| KNIGHT, Hawkin | 1 | -5 |
| Uintah | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CONELLY, Hunter | 13-21 | 195 | 1 | 1 |
| Park City | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MORITZ, Ian | 21-33 | 354 | 3 | 0 |
| Uintah | Receptions | Yards | TD |
|---|---|---|---|
| SIDDOWAY, Dallin | 1 | 50 | |
| HUTT, Eli | 4 | 46 | |
| DOMICHEL, Rylee | 1 | 38 | |
| DOFELMIRE, Colton | 3 | 26 | |
| MITCHELL, Colton | 2 | 15 | |
| SEITZ, Spencer | 1 | 12 | 1 |
| LINDQUIST, Mavrick | 1 | 8 |
| Park City | Receptions | Yards | TD |
|---|---|---|---|
| KELSCH, Trevor | 3 | 124 | 1 |
| WING, Alec | 8 | 92 | 1 |
| DUTKANYCH, Carson | 4 | 89 | 1 |
| BOYLE, Alex | 2 | 34 | |
| ANDERSEN, Konnor | 3 | 12 | |
| BROWN, Tommy | 1 | 3 |
| Uintah | FG | PAT |
|---|---|---|
| SEITZ, Spencer | 1 | 3 |
| Park City | FG | PAT |
|---|---|---|
| SLUSHER, Zach | 4 |
| Uintah | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PETERSEN, Nick | 10 | ||
| HANKS, Dylen | 8 | ||
| DANIELS, Treygan | 7 | ||
| MAILE, Vaisa | 7 | ||
| CONELLY, Hunter | 6 | ||
| SIDDOWAY, Dallin | 5 | ||
| DOMICHEL, Rylee | 5 | ||
| MITCHELL, Colton | 4 | ||
| RICH, Jed | 2 | ||
| JAQUES, Justin | 2 | ||
| LINDQUIST, Mavrick | 2 | ||
| BIRCHELL, Caleb | 1 | ||
| DOFELMIRE, Colton | 1 | ||
| EVANS, Corben | 1 | ||
| CHRISTOFERSEN, Jade | 1 | ||
| MASSEY, Patrick | 1 | ||
| COOK, Spencer | 1 |
| Park City | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| KELSCH, Trevor | 14 | 0.5 | |
| KRAUS, Cameron | 12 | 0.5 | |
| PAYNE, Matt | 9 | ||
| ANDERSEN, Konnor | 8 | ||
| WING, Alec | 6 | ||
| ANDERSON, Lucas | 6 | ||
| LANDIS, Dustin | 5 | ||
| JORGENSEN, Trace | 5 | ||
| GRISSOM, Grady | 4 | ||
| GRAVES, Ryan | 2 | 1 | |
| THOMAS, John Mark | 1 | 0.5 | |
| BOYLE, Alex | 1 | ||
| YOUNG, Forrest | 1 | ||
| NELSON, Griffin | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Provo couple killed in RV accident near St....
- BYU basketball: Agustin Ambrosino leaves BYU...
- Davis County honor student arrested in deaths...
- Mormon Parenting: Don’t call gay unions...
- BYU, Utah and Utah State 2013 football...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


