High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Park City | 0 | 0 | 0 | 13 | 13 |
| Juab | 30 | 6 | 0 | 6 | 42 |
Juab - Kaden Kelson 5 pass from Jeff Rowley (Jeff Rowley pass failed)
Juab - Doc Gee 29 pass from Jeff Rowley (Dalton Brooks pass)
Juab - Dalton Brooks 14 pass from Dalton Harmon (Kaden Kelson pass)
Juab - Curtis Orme 23 pass from Jeff Rowley (Dalton Harmon run)
Juab - Trevor Fowkes 1 run (Jeff Rowley pass failed)
Juab - Doc Gee 54 pass from Jeff Rowley (Jeff Rowley kick failed)
Park City - Alec Wing 12 pass from Ian Moritz (Zach Slusher kick)
Park City - Alec Wing 76 pass from Ian Moritz (Zach Slusher kick failed)
Jeff Rowley tossed four touchdown passes to lead Juab in a rout of Park City. The Wasps gained 200 yards through the air, 163 on the ground, and held the Miners to only 76 yards rushing.
| Park City | Carries | Yards | TD |
|---|---|---|---|
| BOYLE, Alex | 17 | 26 | |
| MORITZ, Ian | 12 | 15 | |
| KELSCH, Trevor | 1 | 1 |
| Juab | Carries | Yards | TD |
|---|---|---|---|
| GEE, Doc | 1 | 33 | |
| ORME, Curtis | 1 | 27 | |
| HARMON, Dalton | 12 | 23 | |
| DAVIDSON, Dedric | 3 | 8 | |
| KELSON, Kaden | 1 | 7 | |
| FOWKES, Trevor | 3 | 6 | 1 |
| BROOKS, Dalton | 2 | 6 |
| Park City | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MORITZ, Ian | 7-18 | 144 | 2 | 0 |
| Juab | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROWLEY, Jeff | 14-23 | 230 | 4 | |
| HARMON, Dalton | - | 1 |
| Park City | Receptions | Yards | TD |
|---|---|---|---|
| WING, Alec | 4 | 106 | 2 |
| DUTKANYCH, Carson | 2 | 25 | |
| KELSCH, Trevor | 1 | 13 |
| Juab | Receptions | Yards | TD |
|---|---|---|---|
| GEE, Doc | 4 | 124 | 2 |
| ORME, Curtis | 5 | 59 | 1 |
| BROOKS, Dalton | 2 | 35 | 1 |
| KELSON, Kaden | 3 | 35 | 1 |
| FOWKES, Trevor | 1 | 5 | |
| CARLTON, Chance | 1 | 3 |
| Park City | FG | PAT |
|---|---|---|
| SLUSHER, Zach | 1 |
| Park City | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| JORGENSEN, Trace | 14 | ||
| ANDERSEN, Konnor | 10 | ||
| KELSCH, Trevor | 6 | ||
| WING, Alec | 4 | ||
| DUTKANYCH, Carson | 4 | ||
| TIM, Leary | 4 | ||
| PAYNE, Matt | 4 | ||
| YOUNG, Forrest | 3 | ||
| BOYLE, Alex | 1 | ||
| LANDIS, Dustin | 1 | ||
| NELSON, Griffin | 1 | ||
| ANDERSON, Lucas | 1 | ||
| MIKAN, Noah | 1 | ||
| BROWN, Tommy | 1 | ||
| WINTER, Zac | 1 |
- Sister Frances J. Monson's legacy of love...
- Letters to family show Steven Powell still...
- Davis County honor student arrested in deaths...
- LDS Church responds to Boy Scouts of...
- Police locate West Point teen called 'person...
- Live streaming: Frances J. Monson funeral
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3 - Randy Hollis: Coach Phil Russell made a...
3


