High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| River Valley, Ariz. | 0 | 0 | 3 | 0 | 3 |
| Dixie | 14 | 28 | 7 | 0 | 49 |
Dixie - Joseph Takau 1 run (Miles Barker kick)
Dixie - Blake Barney 34 run (Miles Barker kick)
Dixie - Drew Batchelor 13 run (Miles Barker kick)
Dixie - Drew Batchelor 14 pass from Blake Barney (Miles Barker kick)
Dixie - Drew Batchelor 46 pass from Blake Barney (Miles Barker kick)
Dixie - Blake Barney 7 run (Miles Barker kick)
Dixie - Ammon Takau 22 run (Miles Barker kick)
River Valley, Ariz. - Brady Viles 30 FG
Blake Barney completed 8-of-14 passes for 168 yards and two touchdowns along with 67 rushing yards and two running scores to lead the Flyers in their second win of the season. Dixie jumped out to a 42-0 halftime lead and coasted throughout the running clock in the second half. Drew Batchelor carried the ball into the end zone three times for Dixie.
| Dixie | Carries | Yards | TD |
|---|---|---|---|
| TAKAU, Ammon | 5 | 77 | 1 |
| BARNEY, Blake | 5 | 67 | 2 |
| BERRY, Taylor | 2 | 18 | |
| HALL, Chris | 1 | 17 | |
| TAKAU, Joseph | 6 | 16 | 1 |
| APLANAP, Chance | 2 | 9 | |
| AITKEN, Connor | 1 | 9 | |
| BATCHELOR, Drew | 2 | 7 | 1 |
| WEBSTER, Tanner | 1 | 7 |
| Dixie | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BARNEY, Blake | 8-14 | 168 | 2 | 1 |
| TAKAU, Ammon | 3-5 | 25 | 0 |
| Dixie | Receptions | Yards | TD |
|---|---|---|---|
| BATCHELOR, Drew | 4 | 83 | 2 |
| TAKAU, Joseph | 1 | 51 | |
| WEBSTER, Tanner | 3 | 39 | |
| HILDEBRANDT, Lukas | 1 | 11 | |
| KEENAN, McKlane | 1 | 5 | |
| WHETTEN, Chris | 1 | 4 |
| River Valley, Ariz. | FG | PAT |
|---|---|---|
| VILES, Brady | 1 |
| Dixie | FG | PAT |
|---|---|---|
| BARKER, Miles | 7 |
| Dixie | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LAMBERT, Jesse | 10 | 1 | |
| GRAFF, Tyson | 8 | ||
| STREHLOW, Taylor | 6 | ||
| WHETTEN, Chris | 4 | ||
| HILDEBRANDT, Lukas | 4 | ||
| WEBSTER, Tanner | 4 | ||
| MITCHELL, Joseph | 3 | 1 | |
| BERRY, Taylor | 3 | 0.5 | |
| IPSON, Braxton | 3 | ||
| MOOREHOUSE, Dustin | 2 | 0.5 | |
| RIDING, Bayden | 2 | ||
| HALL, Chris | 2 | ||
| SMITH, Kyler | 2 | ||
| MANZANO, Austin | 1 | ||
| BAIR, Dakota | 1 | ||
| SCHWEITZER, Logan | 1 |
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Ryan Teeples: BYU sports is for BYUtv, not...
- Colorado Mormons join other faiths in...


