High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Mountain View | 0 | 0 | 0 | 7 | 7 |
| Maple Mountain | 7 | 7 | 6 | 0 | 20 |
Maple Mountain - CJ Hildebrand 9 run (Tanner Dayton kick)
Maple Mountain - Nik Mafi 5 run (Tanner Dayton kick)
Maple Mountain - Cole Casper 52 run (Tanner Dayton kick failed)
Mountain View - George Beaton 6 run (Nathan Pierpont kick)
In a surprisingly low-scoring region game, Maple Mountain methodically built a 20-0 lead heading into the fourth quarter on touchdown runs by CJ Hildebrand, Nik Mafi and Cole Casper. The Golden Eagles finished the game with 30 carries for 168 yards in the region victory at home.
| Mountain View | Carries | Yards | TD |
|---|---|---|---|
| BEATON, George | 18 | 63 | 1 |
| BRETZING, Dahlin | 11 | 44 | |
| CRUSER, Anitelu | 10 | 42 | |
| CARLSON, Dallin | 5 | -15 |
| Maple Mountain | Carries | Yards | TD |
|---|---|---|---|
| CASPER, Cole | 4 | 61 | 1 |
| HALL, K.J. | 13 | 54 | |
| HILDEBRAND, CJ | 5 | 35 | 1 |
| MAFI, Nik | 4 | 12 | 1 |
| HALL, Jaren | 1 | 9 | |
| MINER, Cannon | 2 | -1 | |
| CLAWSON, Jared | 1 | -2 |
| Mountain View | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BEATON, George | 4-12 | 49 | 1 |
| Maple Mountain | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HALL, K.J. | 5-14 | 85 | 2 | |
| HALL, Jaren | 3-6 | 28 | 0 |
| Mountain View | Receptions | Yards | TD |
|---|---|---|---|
| CARLSON, Dallin | 2 | 26 | |
| BRETZING, Dahlin | 2 | 23 |
| Maple Mountain | Receptions | Yards | TD |
|---|---|---|---|
| ELLIS, Connor | 2 | 62 | |
| MERRILL, Channing | 4 | 38 | |
| MINER, Cannon | 2 | 13 |
| Mountain View | FG | PAT |
|---|---|---|
| PIERPONT, Nathan | 1 |
| Maple Mountain | FG | PAT |
|---|---|---|
| DAYTON, Tanner | 2 |
| Mountain View | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CRUSER, Anitelu | 8 | ||
| BENSON, Brooks | 6 | ||
| BRETZING, Dahlin | 6 | ||
| TEAUPA, Sefa | 5 | ||
| BAGDASARIAN, Arsen | 4 | ||
| TAYLOR, Damon | 4 | ||
| SAWYER, Bryson | 3 | ||
| CARLSON, Dallin | 2 | 1 | |
| FIFITA-SITAKE, Pupunu | 2 | 1 | |
| CARLSON, Dakota | 2 | ||
| LINDLEY, Brady | 1 | ||
| BINGHAM, Jacob | 1 | ||
| PIERPONT, Nathan | 1 |
| Maple Mountain | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HILDEBRAND, CJ | 24 | 1 | |
| HOUTZ, Jake | 8 | 0.5 | |
| BATES, Drew | 8 | ||
| MATTIES, Mike | 6 | 1.5 | |
| ABBOTT, Jake | 6 | ||
| KNUTZEN, Landon | 6 | ||
| CHINIQUY, Jackson | 4 | ||
| SHAW, Nik | 2 | ||
| ASAY, Spencer | 2 | ||
| BOYER, Tyler | 2 | ||
| MERRILL, Channing | 1 | ||
| MAFI, Jake | 1 | ||
| BASTIAN, Wyatt | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- Crews dig through night after deadly Okla....
- Funeral services for Sister Frances J. Monson...
- BYU football: Fan-developed software gives...
- Journalists criticize Obama administration,...
- Bodyguards allegedly beat up 2 fans who took...
- 'We're here to serve all boys,' Utah Scout...
- High school football: Riley Nelson...
30 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school baseball: Snow Canyon...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3 - High school girls track: Davis wins...
3


