High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Skyline | 6 | 0 | 6 | 7 | 19 |
| Juan Diego | 0 | 0 | 14 | 13 | 27 |
Skyline - Garrett England 99 kick return (kick failed)
Skyline - Tyler Snyder 83 run (run failed)
Juan Diego - Jessie Springer 5 run (Andrew Montoya kick)
Juan Diego - Chase Williams 3 run (Andrew Montoya kick)
Juan Diego - Nick Markosian 82 run (Andrew Montoya kick)
Skyline - Garrett England 3 pass from Tyler Snyder (Stuart Barrett kick)
Juan Diego - Dakota Cox 16 pass from Nick Markosian (Andrew Montoya kick failed)
Shortly after Skyline failed on fourth down deep in Juan Diego territory, Soaring Eagle quarterback Nick Markosian broke loose for 82 yards for the game changing score.
| Skyline | Carries | Yards | TD |
|---|---|---|---|
| SNYDER, Tyler | 18 | 121 | 1 |
| SHARP, Evan | 3 | 16 | |
| WILLIAMS, Chris | 4 | 13 | |
| ENGLAND, Garrett | 5 | 12 | |
| AVERY, Gavin | 1 | 12 |
| Juan Diego | Carries | Yards | TD |
|---|---|---|---|
| MARKOSIAN, Nick | 8 | 113 | 1 |
| WILLIAMS, Chase | 16 | 78 | 1 |
| SPRINGER, Jessie | 17 | 66 | 1 |
| COX, Dakota | 1 | 4 |
| Skyline | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SNYDER, Tyler | 10-13 | 163 | 1 | 3 |
| Juan Diego | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MARKOSIAN, Nick | 5-11 | 82 | 1 | 1 |
| Skyline | Receptions | Yards | TD |
|---|---|---|---|
| FARRINGTON, Cody | 6 | 100 | |
| ENGLAND, Garrett | 2 | 36 | 1 |
| WILLIAMS, Chris | 1 | 20 | |
| AVERY, Gavin | 1 | 7 |
| Juan Diego | Receptions | Yards | TD |
|---|---|---|---|
| CHANG, Kahea | 1 | 35 | |
| COX, Dakota | 2 | 26 | 1 |
| SPRINGER, Jessie | 2 | 21 |
| Skyline | FG | PAT |
|---|---|---|
| BARRETT, Stuart | 1 |
| Juan Diego | FG | PAT |
|---|---|---|
| MONTOYA, Andrew | 3 |
| Skyline | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CROFTS, Devin | 11 | ||
| JACOBSEN, Carter | 7 | 1 | |
| WITTWER, Jake | 6 | ||
| ENGLAND, Garrett | 5 | 1 | |
| WILLIAMS, Chris | 5 | ||
| EVANS, Harrison | 5 | ||
| UBANI, Machi | 4 | ||
| SALEHI, Andre | 3 | ||
| BOWLES, Parker | 3 | ||
| SALEHI, Roman | 3 | ||
| LUPINACCI, Brandon | 1 | ||
| AVERY, Gavin | 1 | ||
| RUUD, Justin | 1 | ||
| JAMES, Kenyon | 1 |
| Juan Diego | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| COX, Dakota | 9 | ||
| NELSON, Cole | 5 | 1 | |
| IKA, David | 5 | ||
| CAYWOOD, Justin | 5 | ||
| KAUHAAHAA, Walter | 5 | ||
| ESPINOZA, Ricardo | 4 | 2 | |
| ALEXANDER, David | 4 | 1 | |
| SANDS, Alex | 4 | ||
| SEVERO, Eric | 4 | ||
| EDWARDS, Bryan | 3 | ||
| MURRY, Michael | 3 | ||
| COLOSIMO, Dominic | 2 | ||
| BLOOMFIELD, Seimisi | 2 | ||
| BAUER, Trevor | 2 | ||
| SANCHEZ, Kenzey | 1 |
- Gunman caught after shooting father-in-law in...
- My husband Alex Boye grilled in UK for 'I'm a...
- Video: Miss Utah USA flubs answer at Miss USA...
- BYU football: Cougars must secure their own...
- Ogden man shot as he knelt to pray is...
- Survey: Gay and lesbian population has unique...
- Supreme Court ruling 50 years ago set modern...
- Utah Jazz: Massive, state-of-the-art...


